This is the latest recevied packets stored in our database for station/object ZS6WPD-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171005z2638.34S/02756.30E>355/002/A=004756 --C 1Mv 3.98V In 13.21V 13kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171005z2638.35S/02756.28E>142/000/A=004753 --C 1Mv 4.02V In 13.21V 25kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171005z2638.31S/02756.28E>095/014/A=004753 --C 1Mv 3.98V In 13.19V 67kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171004z2638.26S/02756.15E>180/020/A=004743 --C 1Mv 3.98V In 13.21V 69kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171004z2638.06S/02756.15E>180/034/A=004753 --C 1Mv 3.98V In 13.21V 64kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171004z2637.87S/02756.16E>180/034/A=004759 --C 1Mv 3.99V In 13.19V 69kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171003z2637.66S/02756.16E>181/036/A=004766 --C 1Mv 3.98V In 13.21V 13kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171003z2637.63S/02756.16E>180/012/A=004766 --C 1Mv 3.98V In 13.21V 73kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171002z2637.45S/02756.16E>180/040/A=004772 --C 1Mv 3.98V In 13.16V 78kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171002z2637.28S/02756.15E>106/008/A=004772 --C 1Mv 3.98V In 13.16V 4kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171001z2637.28S/02756.15E>090/002/A=004769 --C 1Mv 3.98V In 13.21V 59kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171001z2637.24S/02756.01E>131/033/A=004772 --C 1Mv 4.01V In 13.21V 69kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171001z2637.11S/02755.82E>126/035/A=004782 --C 1Mv 4.02V In 13.21V 69kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171000z2637.00S/02755.66E>128/016/A=004788 --C 1Mv 3.98V In 13.23V 68kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171000z2636.91S/02755.53E>125/037/A=004798 --C 1Mv 3.98V In 13.21V 80kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/171000z2636.78S/02755.33E>125/043/A=004805 --C 1Mv 4.02V In 13.21V 78kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170959z2636.68S/02755.17E>125/024/A=004818 --C 1Mv 3.98V In 13.23V 62kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170959z2636.58S/02755.00E>130/030/A=004824 --C 1Mv 3.97V In 13.21V 52kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170959z2636.52S/02754.91E>123/021/A=004834 --C 1Mv 3.97V In 13.21V 65kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170958z2636.41S/02754.74E>124/035/A=004863 --C 1Mv 3.97V In 13.21V 64kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170958z2636.31S/02754.61E>214/012/A=004880 --C 1Mv 3.99V In 13.21V 52kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170958z2636.24S/02754.68E>217/008/A=004873 --C 1Mv 3.97V In 13.19V 52kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170957z2636.16S/02754.74E>213/027/A=004876 --C 1Mv 3.98V In 13.21V 49kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:/170957z2636.06S/02754.83E>216/027/A=004883 --C 1Mv 3.97V In 13.21V 57kmh
: ZS6WPD-9>APCLEY,TCPIP*,qAC,APRS-ZA:> SIM808/004 EYTraker V6.37 EngData: 4h Vign=13.19V