This is the latest recevied packets stored in our database for station/object BV6JR-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*UD=k\`"3z}HG-UV98 0000.9Km 8.1V 41.8C 1008.2hPa S04
:BV6JR-3>RSPRW2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*S+k\`"3z}HG-UV98 0000.8Km 8.1V 41.7C 1008.2hPa S05
:BV6JR-3>RSPRV8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*Q)@k\`"3z}HG-UV98 0000.7Km 8.1V 41.6C 1008.1hPa S06
:BV6JR-3>RSPRV4,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*SQ4k\`"3z}HG-UV98 0000.7Km 8.1V 41.5C 1008.2hPa S05
:BV6JR-3>RSPRU5,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*QG%k\`"3z}HG-UV98 0000.5Km 8.1V 41.4C 1008.1hPa S05
:BV6JR-3>RSPRT9,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*U=k\`"3r}HG-UV98 0000.4Km 8.1V 41.1C 1007.9hPa S00
:BV6JR-3>RSPRT4,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*Q<wk\`"4#}HG-UV98 0000.3Km 8.1V 41.0C 1007.9hPa S05
:BV6JR-3>RSPRT1,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0*[n"k\`"4#}HG-UV98 0000.1Km 8.1V 40.8C 1007.7hPa S06
:BV6JR-3>RSPRT6,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*]Y]k\`"4$}HG-UV98 0000.0Km 8.1V 40.7C 1007.7hPa S07
:BV6JR-3>RSPRT7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*\bk\`"4)}HG-UV98 0000.0Km 8.1V 40.5C 1007.8hPa S06
:BV6JR-3>RSPRT7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*\(bk\`"4)}HG-UV98 0000.0Km 8.1V 40.4C 1007.8hPa S06
:BV6JR-3>RSPRT8,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*]'mk\`"4*}HG-UV98 0046.4Km 8.1V 44.1C 1007.8hPa S06
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*`2^k\`"4,}HG-UV98 0046.3Km 8.1V 44.1C 1007.7hPa S05
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*bQk\`"4+}HG-UV98 0046.3Km 8.1V 44.1C 1007.7hPa S06
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*jx_k\`"4,}HG-UV98 0046.2Km 8.1V 44.0C 1007.7hPa S07
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*t([k\`"4(}HG-UV98 0046.0Km 8.1V 44.0C 1007.8hPa S07
:BV6JR-3>RSPRU2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*|n_k\`"4)}HG-UV98 0045.9Km 8.1V 44.0C 1007.7hPa S08
:BV6JR-3>RSPRU2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0+_k\`"4(}HG-UV98 0045.8Km 8.1V 44.0C 1007.7hPa S07
:BV6JR-3>RSPRU1,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0+<Tk\`"4!}HG-UV98 0045.7Km 8.1V 43.9C 1007.7hPa S07
:BV6JR-3>RSPRU5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0+.l\k\`"4!}HG-UV98 0045.5Km 8.1V 43.9C 1007.6hPa S07
:BV6JR-3>RSPRT7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0+%b k\`"3{}HG-UV98 0045.2Km 8.1V 43.8C 1006.7hPa S08
:BV6JR-3>RSPRR0,WIDE1-1,WIDE2-2,qAS,BV6JR-5:`0+l%k\`"4"}HG-UV98 0044.7Km 8.1V 43.8C 1006.2hPa S07
:BV6JR-3>RSPQX7,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*}v k\`"4$}HG-UV98 0044.1Km 8.1V 43.8C 1006.0hPa S06
:BV6JR-3>RSPQU5,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0*} 3Tk\`"4$}HG-UV98 0043.5Km 8.1V 43.7C 1005.6hPa S07
:BV6JR-3>RSPQR2,WIDE1-1,WIDE2-2,qAS,BV6JR-2:`0+ eLk\`"4,}HG-UV98 0042.9Km 8.1V 43.7C 1005.3hPa S08
: