This is the latest recevied packets stored in our database for station/object JJ7SRA-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181752zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 02:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181722zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 02:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181652zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 01:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181622zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 01:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181552zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 00:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181522zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 00:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181452zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 23:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181422zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 23:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181352zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 22:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181322zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 22:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181252zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 21:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181222zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 21:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181152zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 20:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181122zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 20:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181052zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 19:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>181022zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 19:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>180952zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 18:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>180922zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 18:09
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>180852zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 17:49
:JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>180822zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 17:09
:JJ7SRA-10>APU25N,JA7YAG-1,IT1,JJ7SRA-10,qAR,JQ1ZRE-15::JJ7SRA :Path - JJ7SRA>APY01D,JJ7SRA-10,IT1,JA7YAG-1*
:JJ7SRA-10>APU25N,qAR,JQ1ZRE-15::JJ7SRA :Path - JJ7SRA>APY01D
:JJ7SRA-10>APU25N,qAR,JQ1ZRE-15::JJ7SRA :ack53
:JJ7SRA-10>APU25N,JA7YAG-1,IT1,JJ7SRA-10,qAR,JQ1ZRE-15::JJ7SRA :Path - JJ7SRA>APY01D,JJ7SRA-10,IT1,JA7YAG-1*
:JJ7SRA-10>APU25N,qAR,JQ1ZRE-15::JJ7SRA :Path - JJ7SRA>APY01D
: