This is the latest recevied packets stored in our database for station/object JJ7SRA-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>200348zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 12:13
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>200352zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 12:13
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>211122zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 20:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>211052zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 19:41
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>211022zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 19:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>211005zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 19:01
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>211000zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 18:41
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210930zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 18:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210900zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 17:41
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210830zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 17:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210802zNo stations have been heard except via a digipeater.
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210752zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 16:41
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210722zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 16:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210652zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 15:41
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210622zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 15:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210552zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 14:41
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210522zDX: JR7BON-1 39.36.54N 141.12.98E 17.2km 152E 14:21
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210500zNo stations have been heard except via a digipeater.
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210452zNo stations have been heard except via a digipeater.
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210426zNo stations have been heard except via a digipeater.
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210408zNo stations have been heard except via a digipeater.
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210338zDX: JE7ZEY-9 39.42.54N 141.05.12E 5.1km 218E 11:43
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210337zDX: JE7ZEY-9 39.42.54N 141.05.12E 5.1km 218E 11:43
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210336zDX: JE7ZEY-9 39.42.54N 141.05.12E 5.1km 218E 11:43
: JJ7SRA-10>APU25N,TCPIP*,qAC,T2FUKUOKA:>210335zDX: JE7ZEY-9 39.42.54N 141.05.12E 5.1km 218E 11:43