This is the latest recevied packets stored in our database for station/object LKPO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *020200z4925.55N/01724.28E_210/002g...t055h93>13/12 2/050 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *020100z4925.55N/01724.28E_000/000g...t057h93>14/13 3/050 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *020000z4925.55N/01724.28E_340/002g...t057h93>14/13 3/050 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *012300z4925.55N/01724.28E_240/002g...t061h87>16/14 2/120 6/220 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *012200z4925.55N/01724.28E_180/002g...t061h87>16/14 3/060 3/120 6/230 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *012100z4925.55N/01724.28E_310/005g...t064h77>18/14 3/050 3/080 5/240 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *012000z4925.55N/01724.28E_310/007g...t066h77>19/15 5/110 7/240 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011900z4925.55N/01724.28E_190/007g...t066h77>19/15 4/110 6/240 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011800z4925.55N/01724.28E_200/007g...t072h60>22/14 3/060 5/210 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011700z4925.55N/01724.28E_200/007g...t072h60>22/14 RERA 2/060 5/230 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011600z4925.55N/01724.28E_190/009g...t073h56>23/14 3/060 5/090 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011500z4925.55N/01724.28E_180/012g...t073h60>23/15 3/060 5/100 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011400z4925.55N/01724.28E_190/016g...t070h60>21/13 2/044CU 3/060 5/090 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011300z4925.55N/01724.28E_200/009g...t072h60>22/14 2/042CU 3/050 5/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011200z4925.55N/01724.28E_230/012g...t073h53>23/13 4/047CU 5/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011100z4925.55N/01724.28E_220/014g...t073h56>23/14 3/042CU 5/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *011000z4925.55N/01724.28E_200/009g...t073h60>23/15 2/034CU 3/048 5/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010900z4925.55N/01724.28E_190/012g...t070h64>21/14 4/060 5/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010800z4925.55N/01724.28E_190/009g...t068h68>20/14 3/050 5/070 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010700z4925.55N/01724.28E_170/012g...t064h72>18/13 7/080 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010600z4925.55N/01724.28E_180/009g...t064h72>18/13 5/080 4/260 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010500z4925.55N/01724.28E_120/005g...t059h82>15/12 3/260 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010400z4925.55N/01724.28E_340/002g...t055h87>13/11 1/100 3/260 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;LKPO *010300z4925.55N/01724.28E_260/005g...t055h87>13/11 6/100 30km (SYNOP)
: