This is the latest recevied packets stored in our database for station/object BH1AUT-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.60N/11618.18E>221/021/A=000144 A0002.5Km 14.7V -2.9C 1030.3Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.62N/11618.23E>302/012/A=000131 A0002.4Km 14.5V -3.0C 1030.4Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.58N/11618.27E>328/016/A=000137 A0002.3Km 15.0V -3.0C 1030.4Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.46N/11618.36E>328/028/A=000150 A0002.1Km 14.7V -3.1C 1030.1Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.34N/11618.44E>323/016/A=000173 A0001.8Km 14.7V -3.1C 1029.6Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.34N/11618.50E>249/020/A=000180 A0001.7Km 15.1V -3.1C 1029.3Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.38N/11618.66E>248/023/A=000167 A0001.5Km 14.7V -3.2C 1029.8Pa S09 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.44N/11618.83E>249/026/A=000164 A0001.2Km 14.6V -3.3C 1030.4Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.50N/11619.03E>249/021/A=000164 A0000.9Km 14.6V -3.3C 1030.4Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.56N/11619.22E>246/025/A=000170 A0000.6Km 15.0V -3.4C 1030.3Pa S10 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.61N/11619.38E>250/003/A=000157 A0000.4Km 13.1V -3.6C 1030.7Pa S09 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.61N/11619.38E>248/003/A=000144 A0000.4Km 14.6V -3.7C 1030.7Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.67N/11619.52E>246/023/A=000147 A0000.2Km 14.6V -3.8C 1030.5Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:!4004.70N/11619.66E>259/002/A=000144 A0000.0Km 13.2V -4.1C 1030.6Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2TAIPEI:>APRS-51G3-4K-20210221_NC
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.62N/11619.98E>170/010/A=000134 A0002.4Km 14.8V -4.8C 1029.4Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.71N/11619.96E>169/014/A=000124 A0002.3Km 14.9V -4.8C 1029.5Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.72N/11619.93E>081/018/A=000127 A0002.2Km 14.7V -4.9C 1029.4Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.70N/11619.76E>082/026/A=000124 A0002.0Km 14.7V -4.9C 1029.3Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.69N/11619.62E>080/004/A=000150 A0001.8Km 15.2V -5.1C 1029.5Pa S08 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.68N/11619.62E>080/009/A=000167 A0001.7Km 14.4V -5.1C 1029.5Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.64N/11619.48E>066/023/A=000183 A0001.5Km 14.4V -5.1C 1029.2Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.60N/11619.35E>065/005/A=000200 A0001.3Km 12.3V -5.3C 1029.4Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.59N/11619.33E>065/013/A=000183 A0001.3Km 14.4V -5.3C 1029.5Pa S07 APRS 144.640MHz
: BH1AUT-9>AP51G3,TCPIP*,qAC,T2JKTP:!4004.54N/11619.18E>068/022/A=000160 A0001.1Km 14.3V -5.3C 1029.2Pa S07 APRS 144.640MHz