This is the latest recevied packets stored in our database for station/object BX4AP-11. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX4AP-11>RTQVQ5,BV5AB-1*,WIDE1*,qAS,BM5EPP-10:`0Hw Y'[/`"7)}EME 0082.9Km 8.1V 41.7C 980.0hPa S13
: BX4AP-11>RTQVT5,WIDE1-1,qAR,BX4AEF-8:`0H!,[/`"6l}EME 0081.3Km 8.1V 41.7C 982.4hPa S16
: BX4AP-11>RTQVU8,WIDE1-1,qAR,BX4AEF-8:`0Ge w*[/`"6b}EME 0080.7Km 8.1V 41.7C 982.7hPa S16
: BX4AP-11>RTQVV9,WIDE1-1,qAR,BX4AEF-8:`0G#!Xu[/`"6P}EME 0079.6Km 8.1V 41.7C 984.6hPa S15
: BX4AP-11>RTQVU4,WIDE1-1,qAR,BX4AEF-8:`0FD!:\[/`"6C}EME 0078.4Km 8.1V 41.7C 986.9hPa S14
: BX4AP-11>RTQVS9,WIDE1-1,qAR,BX4AEF-8:`0F$!X_[/`"6<}EME 0077.8Km 8.1V 41.6C 987.3hPa S13
: BX4AP-11>RTQVR3,WIDE1-1,qAR,BX4AEF-8:`0E_bm[/`"65}EME 0077.1Km 8.1V 41.6C 987.5hPa S15
: BX4AP-11>RTQVR5,WIDE1-1,qAR,BX4AEF-8:`0EYR[/`"65}EME 0077.0Km 8.1V 41.6C 987.3hPa S14
: BX4AP-11>RTQVR8,WIDE1-1,qAR,BX4AEF-8:`0EU1~[/`"6/}EME 0076.9Km 8.1V 41.6C 987.5hPa S14
: BX4AP-11>RTQWP5,WIDE1-1,qAR,BX4AEF-8:`0E^ wr[/`"6'}EME 0075.4Km 8.1V 41.6C 988.5hPa S16
: BX4AP-11>RTQWV5,WIDE1-1,qAR,BX4AEF-8:`0Ef!t[/`"6/}EME 0074.3Km 8.1V 41.6C 987.8hPa S16
: BX4AP-11>RTQWY1,WIDE1-1,qAR,BX4AEF-8:`0El Ex[/`"63}EME 0073.8Km 8.1V 41.6C 987.9hPa S16
: BX4AP-11>RTQXT7,WIDE1-1,qAR,BX4AEF-8:`0E}!'~[/`"66}EME 0072.7Km 8.1V 41.6C 987.3hPa S16
: BX4AP-11>RTQYP3,WIDE1-1,qAR,BX4AEF-8:`0F5!F%[/`"6G}EME 0071.6Km 8.1V 41.6C 985.7hPa S16
: BX4AP-11>RTRRV3,WIDE1-1,qAS,BM5EPP-10:`0I!( [/`"7O}EME 0063.4Km 8.1V 41.5C 974.1hPa S15
: BX4AP-11>RTRRY1,WIDE1-1,qAS,BM5EPP-10:`0I)!2[/`"7f}EME 0062.9Km 8.1V 41.5C 970.7hPa S14
: BX4AP-11>RTRSR0,BU2GE-3*,qAO,BM5GSV-9:`0I6!2[/`"7x}EME 0062.3Km 8.1V 41.5C 968.6hPa S14
: BX4AP-11>RTSPR8,BM2MCF-12*,WIDE1*,qAR,BU2DI-14:`0Kq!2M[/`"59}EME 0047.4Km 8.1V 41.3C 996.9hPa S16
: BX4AP-11>RTTVV9,WIDE1-1,qAR,BV3BA-10:`1X1 Ei[/`"55}EME 0007.7Km 8.1V 40.0C 999.2hPa S12
: BX4AP-11>RTTVY9,WIDE1-1,qAR,BV3BA-10:`1X0!'o[/`"5*}EME 0007.1Km 8.1V 39.9C 999.6hPa S12
: BX4AP-11>RTTWR6,WIDE1-1,qAR,BV3BA-10:`1X7 O[/`"5"}EME 0006.6Km 8.1V 39.9C 1001.2hPa S12
: BX4AP-11>RTTWU2,WIDE1-1,qAR,BV3BA-10:`1XA n[/`"4q}EME 0006.1Km 8.1V 39.8C 1002.3hPa S13
: BX4AP-11>RTTWW9,WIDE1-1,qAR,BV3BA-10:`1XL w|[/`"4i}EME 0005.6Km 8.1V 39.8C 1003.7hPa S11
: BX4AP-11>RTTXP7,WIDE1-1,qAR,BV3BA-10:`1XS!Eu[/`"4]}EME 0005.0Km 8.1V 39.7C 1004.7hPa S13
: BX4AP-11>RTTXS9,WIDE1-1,qAR,BV3BA-10:`1XX!1s[/`"4V}EME 0004.4Km 8.1V 39.6C 1005.1hPa S13