This is the latest recevied packets stored in our database for station/object PrahaLibu. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*052000z5000.45N/01426.72E_240/002g...t063h63>17/10 SHRA 1/032CB 3/032CU 5/100 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051900z5000.45N/01426.72E_090/007g...t064h59>18/10 1/035CU 5/100 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051800z5000.45N/01426.72E_100/007g...t066h55>19/10 1/037CB 1/037CU 3/090 50km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051700z5000.45N/01426.72E_090/012g...t068h52>20/10 3/041CU 4/090 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051600z5000.45N/01426.72E_100/007g...t073h40>23/9 RETS 1/050CB 1/050CU 3/100 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051500z5000.45N/01426.72E_120/005g...t075h36>24/8 TS 1/050CB 2/050CU 6/110 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051400z5000.45N/01426.72E_090/005g...t075h33>24/7 3/050CU 4/210 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051300z5000.45N/01426.72E_080/007g...t075h36>24/8 2/050CU 4/210 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051200z5000.45N/01426.72E_000/005g...t073h40>23/9 VRB 1/050CU 4/150 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051100z5000.45N/01426.72E_000/005g...t072h43>22/9 VRB 1/050CU 3/140 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*051000z5000.45N/01426.72E_000/005g...t072h46>22/10 VRB 2/130 3/220 40km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050900z5000.45N/01426.72E_000/005g...t070h52>21/11 VRB 2/130 3/200 45km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050800z5000.45N/01426.72E_000/005g...t066h59>19/11 VRB 1/046CU 4/130 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050700z5000.45N/01426.72E_000/005g...t064h63>18/11 VRB 1/040CU 6/120 35km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050600z5000.45N/01426.72E_280/002g...t059h82>15/12 6/110 25km (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050500z5000.45N/01426.72E_230/002g...t057h87>14/12 5/130 7/170 24km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050400z5000.45N/01426.72E_250/002g...t054h93>12/11 3/140 14km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050300z5000.45N/01426.72E_280/005g...t055h93>13/12 8/100 22km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050200z5000.45N/01426.72E_330/002g...t055h93>13/12 8/150 27km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050100z5000.45N/01426.72E_240/002g...t057h87>14/12 8/130 40km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*050000z5000.45N/01426.72E_070/009g...t061h72>16/11 RERA 1/080 45km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*042300z5000.45N/01426.72E_100/007g...t059h77>15/11 SHRA 8/060 8km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*042200z5000.45N/01426.72E_140/002g...t064h55>18/9 RERA 3/070 7/110 35km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*042100z5000.45N/01426.72E_030/002g...t066h48>19/8 5/080 7/110 45km A (SYNOP)