This is the latest recevied packets stored in our database for station/object PrahaLibu. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*162200z5000.45N/01426.72E_330/002g...t057h76>14/10 BR 2600 A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*162100z5000.45N/01426.72E_230/002g...t059h72>15/10 50km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*162000z5000.45N/01426.72E_310/002g...t061h63>16/9 7/230 30km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161900z5000.45N/01426.72E_300/005g...t064h55>18/9 1/080 6/240 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161800z5000.45N/01426.72E_320/009g...t066h48>19/8 2/047CU 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161700z5000.45N/01426.72E_320/009g...t068h52>20/10 4/041CU 4/230 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161600z5000.45N/01426.72E_340/012g...t066h52>19/9 4/038CU 7/220 45km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161500z5000.45N/01426.72E_320/009g...t066h55>19/10 5/040CU 7/230 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161400z5000.45N/01426.72E_340/014g...t068h52>20/10 6/040CU 7/210 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161300z5000.45N/01426.72E_310/012g...t066h55>19/10 5/037CU 7/200 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161200z5000.45N/01426.72E_310/009g...t066h59>19/11 5/032CU 7/150 40km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161100z5000.45N/01426.72E_330/012g...t064h59>18/10 3/026CU 7/130 35km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*161000z5000.45N/01426.72E_310/009g...t061h72>16/11 RERA 3/020CU 7/080 35km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160900z5000.45N/01426.72E_310/009g...t061h82>16/13 RA 1/017CU 8/070 29km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160800z5000.45N/01426.72E_300/007g...t059h87>15/13 RERA 4/013CU 8/090 26km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160700z5000.45N/01426.72E_300/007g...t057h93>14/13 RA 3/010 8/050 10km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160600z5000.45N/01426.72E_320/007g...t057h93>14/13 RA 7/009 8/046 6km (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160500z5000.45N/01426.72E_310/009g...t057h93>14/13 RA 7/008 8/033 15km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160400z5000.45N/01426.72E_320/009g...t059h87>15/13 RA 8/014 18km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160300z5000.45N/01426.72E_320/009g...t061h93>16/15 SHRA 8/009 25km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160200z5000.45N/01426.72E_310/007g...t066h82>19/16 8/010 35km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160100z5000.45N/01426.72E_280/002g...t066h93>19/18 7/023 23km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*160000z5000.45N/01426.72E_220/002g...t066h93>19/18 8/024 26km A (SYNOP)
:OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;PrahaLibu*152300z5000.45N/01426.72E_260/002g...t066h93>19/18 7/019 8/160 22km A (SYNOP)
: