This is the latest recevied packets stored in our database for station/object SQ5TM-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#035,2,3,4,37,0,00000000,@ 19 25 50 26 6 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:139 UpTime:08.44
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261925z5214.39N/02054.94E_WX Gorce T=28° H=44% P=1008 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261925z5214.39N/02054.94E_000/000g000t083r...p...P...h44b10080L000 WX Gorce T=28° H=44% P=1008 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#034,2,3,3,41,0,00000000,@ 19 10 25 26 6 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:135 UpTime:08.29
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261909z5214.39N/02054.94E_WX Gorce T=28° H=44% P=1008 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261909z5214.39N/02054.94E_000/000g000t083r...p...P...h44b10080L000 WX Gorce T=28° H=44% P=1008 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#033,2,3,3,40,0,00000000,@ 18 55 1 26 6 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:130 UpTime:08.14
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261854z5214.39N/02054.94E_WX Gorce T=29° H=43% P=1008 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261854z5214.39N/02054.94E_000/000g000t084r...p...P...h43b10080L000 WX Gorce T=29° H=43% P=1008 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#032,2,3,3,54,0,00000000,@ 18 39 36 26 6 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:127 UpTime:07.58
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261839z5214.39N/02054.94E_WX Gorce T=29° H=42% P=1008 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261838z5214.39N/02054.94E_000/000g000t085r...p...P...h42b10080L000 WX Gorce T=29° H=42% P=1008 PM 1:[2] , 2.5:[3] , 10:[3] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#031,2,3,3,50,0,00000000,@ 18 24 12 26 6 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND::SQ5TM-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:121 UpTime:07.43
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261823z5214.39N/02054.94E_WX Gorce T=29° H=42% P=1007 PM 1:[2] , 2.5:[3] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:@261823z5214.39N/02054.94E_000/000g000t086r...p...P...h42b10070L000 WX Gorce T=29° H=42% P=1007 PM 1:[2] , 2.5:[4] , 10:[4] (μg/m3)
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:T#030,2,4,4,40,0,00000000,@ 18 8 48 26 6 2026
: SQ5TM-1>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:0 Digi:0 Tx:118 UpTime:07.27