This is the latest recevied packets stored in our database for station/object AD0ZV-2. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/053841h2916.24N/12537.50EO057/155/A=039041 25 Sats 4.20V 11900m 149kt -7hC 9rH PL29TG 0Z1JTG 0J1OVG AD0ZV 15m WSPR Pico Balloon 488
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/051841h2848.75N/12447.50EO054/129/A=039960 25 Sats 4.10V 12180m 146kt -9hC 9rH PL28JT 0Z1IJT 0L1EDF AD0ZV 15m WSPR Pico Balloon 487
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/050841h2836.25N/12427.49EO060/151/A=039960 25 Sats 4.30V 12180m 145kt -6hC 8rH PL28FO 0Z1KFO 0C1GOE AD0ZV 15m WSPR Pico Balloon 486
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/045841h2823.74N/12402.50EO054/129/A=040157 25 Sats 4.30V 12240m 142kt -4hC 8rH PL28AJ 0Z1KAJ 0I1WVC AD0ZV 15m WSPR Pico Balloon 485
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/044841h2811.25N/12342.49EO049/139/A=040157 25 Sats 3.60V 12240m 139kt 0hC 8rH PL18UE 0Z1DUE 0Q1MDB AD0ZV 15m WSPR Pico Balloon 484
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/043841h2756.25N/12322.50EO060/152/A=039960 25 Sats 3.70V 12180m 139kt 1hC 8rH PL17QW 0Z1EQW 0R1MDB AD0ZV 15m WSPR Pico Balloon 483
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/042841h2743.75N/12257.49EO054/130/A=040157 25 Sats 4.10V 12240m 137kt -1hC 8rH PL17LR 0Z1ILR 0J1XZZ AD0ZV 15m WSPR Pico Balloon 482
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/041841h2731.24N/12237.50EO054/130/A=039960 25 Sats 3.80V 12180m 135kt 4hC 9rH PL17HM 0Z1FHM 0E1MWY AD0ZV 15m WSPR Pico Balloon 481
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/040841h2718.75N/12217.50EO054/130/A=039960 25 Sats 4.30V 12180m 133kt -4hC 8rH PL17DH 0Z1KDH 0U1SSX AD0ZV 15m WSPR Pico Balloon 480
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/035841h2706.25N/12157.49EO054/130/A=039763 25 Sats 4.10V 12120m 131kt 4hC 9rH PL07XC 0Z1IXC 0S1HPW AD0ZV 15m WSPR Pico Balloon 479
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/034841h2653.74N/12137.50EO054/130/A=039960 25 Sats 3.80V 12180m 128kt 3hC 9rH PL06TV 0Z1FTV 0V1XWU AD0ZV 15m WSPR Pico Balloon 478
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/033841h2641.25N/12117.50EO054/131/A=039763 25 Sats 4.20V 12120m 126kt 1hC 8rH PL06PQ 0Z1JPQ 0R1ETT AD0ZV 15m WSPR Pico Balloon 477
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/032841h2628.75N/12057.49EO055/131/A=039566 25 Sats 4.20V 12060m 125kt 1hC 8rH PL06LL 0Z1JLL 0B1KET AD0ZV 15m WSPR Pico Balloon 476
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/031841h2616.24N/12037.50EO047/110/A=039566 25 Sats 4.20V 12060m 124kt -7hC 8rH PL06HG 0Z1JHG 0D1PPS AD0ZV 15m WSPR Pico Balloon 475
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/030841h2603.75N/12022.50EO057/127/A=039566 25 Sats 4.10V 12060m 123kt -6hC 8rH PL06EB 0Z1IEB 0O1UAS AD0ZV 15m WSPR Pico Balloon 474
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/024841h2541.25N/11942.49EO047/110/A=039566 25 Sats 4.20V 12060m 119kt 0hC 8rH OL95UQ 0Z1JUQ 0I1QTP AD0ZV 15m WSPR Pico Balloon 473
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/023841h2528.75N/11927.49EO055/131/A=039566 25 Sats 4.10V 12060m 117kt -4hC 8rH OL95RL 0Z1IRL 0Y1AQO AD0ZV 15m WSPR Pico Balloon 472
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/022841h2516.24N/11907.50EO053/101/A=039566 25 Sats 4.00V 12060m 116kt 0hC 8rH OL95NG 0Z1HNG 0M1GBO AD0ZV 15m WSPR Pico Balloon 471
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/021841h2506.25N/11852.50EO047/110/A=039370 25 Sats 3.60V 12000m 114kt 1hC 8rH OL95KC 0Z1DKC 0H1RXM AD0ZV 15m WSPR Pico Balloon 470
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/020841h2453.74N/11837.50EO047/111/A=039370 25 Sats 3.30V 12000m 114kt 1hC 8rH OL94HV 0Z1AHV 0H1RXM AD0ZV 15m WSPR Pico Balloon 469
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/015841h2441.25N/11822.50EO054/109/A=039370 25 Sats 3.40V 12000m 111kt -2hC 8rH OL94EQ 0Z1BEQ 0I1HFL AD0ZV 15m WSPR Pico Balloon 468
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/011841h2358.75N/11717.50EO073/072/A=039370 25 Sats 3.30V 12000m --kt --hC --rH OL83PX 0Z1APX AD0ZV 15m WSPR Pico Balloon 467
: AD0ZV-2>APRS,TCPIP*,qAS,WB8ELK:/082841h1941.25N/09557.49EO090/000/A=000393 25 Sats 4.10V 120m --kt --hC --rH NK79XQ 0Z1IXQ AD0ZV 15m WSPR Pico Balloon 466