This is the latest recevied packets stored in our database for station/object Fichtelbe. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*052000z5025.70N/01257.21E_260/028g039t045h99>7/7 RA 7/<001 150 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051900z5025.70N/01257.21E_070/014g...t050h93>10/9 FG 8/<001 8/058 200 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051800z5025.70N/01257.21E_060/010g017t050h93>10/9 FG 8/<001 250 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051700z5025.70N/01257.21E_030/014g...t050h99>10/10 FG 8/<001 8/044 8/064 100 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051600z5025.70N/01257.21E_020/013g...t050h99>10/10 RERA 6/<001 8/041 8/055 1300 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051500z5025.70N/01257.21E_030/010g...t052h93>11/10 RERA 6/<001 7/004 8/047 3600 A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051400z5025.70N/01257.21E_010/008g...t054h87>12/10 RERA 7/001 7/039 8/077 8km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051300z5025.70N/01257.21E_020/006g...t054h87>12/10 RA 4/007 8/064 8/086 19km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051200z5025.70N/01257.21E_360/010g...t057h71>14/9 2/095 7/320 >70km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051100z5025.70N/01257.21E_360/012g...t054h81>12/9 3/010 7/020 8/034 42km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*051000z5025.70N/01257.21E_090/007g...t061h67>16/10 4/095 50km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050900z5025.70N/01257.21E_100/007g...t059h67>15/9 1/015 6/330 38km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050800z5025.70N/01257.21E_080/008g...t054h81>12/9 8/092 53km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050700z5025.70N/01257.21E_030/009g...t050h87>10/8 5/064 8/180 8/320 41km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050600z5025.70N/01257.21E_020/010g...t048h87>9/7 RERA 1/<001 8/053 22km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050500z5025.70N/01257.21E_040/008g...t048h87>9/7 RA 2/036 7/062 8/084 35km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050400z5025.70N/01257.21E_060/010g...t050h76>10/6 DZ 1/046 3/060 8/071 52km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050300z5025.70N/01257.21E_050/009g...t050h76>10/6 8/079 8/089 62km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050200z5025.70N/01257.21E_050/010g...t050h76>10/6 8/100 8/140 8/170 54km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050100z5025.70N/01257.21E_050/007g...t050h76>10/6 RERA 1/067 8/088 8/100 52km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*050000z5025.70N/01257.21E_090/009g...t052h76>11/7 7/068 8/093 8/110 44km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*042300z5025.70N/01257.21E_120/013g...t054h71>12/7 8/088 8/110 52km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*042200z5025.70N/01257.21E_120/015g...t054h71>12/7 8/093 52km A (SYNOP)
: OK1COM-10>APZM4A,TCPIP*,qAC,T2CZECH:;Fichtelbe*042100z5025.70N/01257.21E_110/013g...t054h71>12/7 8/077 57km A (SYNOP)