This is the latest recevied packets stored in our database for station/object W2420622. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045621h4651.34N/01457.14EO252/009/A=007835!wCz!Clb=-2.9m/s t=-2.4C h=20.7% 404.70MHz Type=RS41-SG FN=7659 Sats=10 powerup=2h07m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045601h4651.35N/01457.22EO244/009/A=008039!wlD!Clb=-3.3m/s t=-2.6C h=26.7% 404.70MHz Type=RS41-SG batt=2.6V FN=7639 rssi=62.9dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045541h4651.38N/01457.28EO262/010/A=008249!w0h!Clb=-3.3m/s t=-3.0C h=31.8% 404.70MHz Type=RS41-SG FN=7619 azimuth=63
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045521h4651.38N/01457.36EO268/010/A=008467!wXo!Clb=-3.3m/s t=-3.5C h=32.9% 404.70MHz Type=RS41-SG FN=7599 Sats=11 powerup=2h06m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045501h4651.40N/01457.44EO246/008/A=008673!w\F!Clb=-3.4m/s t=-3.7C h=34.3% 404.70MHz Type=RS41-SG batt=2.7V FN=7579 rssi=66.9dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045441h4651.41N/01457.50EO275/011/A=008884!w9l!Clb=-3.5m/s t=-3.8C h=30.4% 404.70MHz Type=RS41-SG FN=7559 azimuth=63
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045421h4651.41N/01457.59EO252/009/A=009105!wtk!Clb=-3.9m/s t=-4.0C h=10.0% 404.70MHz Type=RS41-SG FN=7539 Sats=10 powerup=2h05m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045401h4651.44N/01457.66EO238/007/A=009335!w/1!Clb=-4.0m/s t=-4.6C h=9.9% 404.70MHz Type=RS41-SG TxOff=7h51m batt=2.6V FN=7519 rssi=65.8dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045341h4651.45N/01457.71EO276/008/A=009566!w0"!Clb=-3.3m/s t=-5.3C h=30.6% 404.70MHz Type=RS41-SG FN=7499 azimuth=63
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045321h4651.44N/01457.77EO281/011/A=009821!w=b!Clb=-4.2m/s t=-6.1C h=46.7% 404.70MHz Type=RS41-SG FN=7479 Sats=10 powerup=2h04m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045301h4651.43N/01457.86EO279/014/A=010074!wNs!Clb=-4.0m/s t=-6.7C h=63.0% 404.70MHz Type=RS41-SG batt=2.7V FN=7459 rssi=65.5dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045241h4651.42N/01457.98EO275/017/A=010335!woU!Clb=-4.5m/s t=-7.1C h=56.8% 404.70MHz Type=RS41-SG FN=7439 azimuth=63
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045221h4651.42N/01458.12EO270/018/A=010622!wn%!Clb=-4.5m/s t=-7.7C h=76.5% 404.70MHz Type=RS41-SG FN=7419 Sats=11 powerup=2h03m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045201h4651.43N/01458.26EO261/020/A=010902!wT]!Clb=-4.7m/s t=-8.0C h=47.1% 404.70MHz Type=RS41-SG batt=2.7V FN=7399 rssi=67.2dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045141h4651.46N/01458.42EO253/019/A=011198!w'*!Clb=-4.3m/s t=-8.4C h=50.8% 404.70MHz Type=RS41-SG FN=7379 azimuth=63
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045121h4651.50N/01458.56EO240/018/A=011487!wG:!Clb=-4.7m/s t=-9.0C h=58.8% 404.70MHz Type=RS41-SG TxOff=7h54m FN=7359 Sats=11 powerup=2h02m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045101h4651.55N/01458.68EO239/016/A=011769!wUX!Clb=-4.5m/s t=-9.7C h=58.6% 404.70MHz Type=RS41-SG batt=2.7V FN=7339 rssi=65.4dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045041h4651.60N/01458.79EO245/016/A=012049!w8H!Clb=-4.0m/s t=-10.2C h=50.4% 404.70MHz Type=RS41-SG FN=7319 azimuth=63
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045021h4651.63N/01458.91EO249/018/A=012311!wU:!Clb=-5.0m/s t=-10.3C h=58.2% 404.70MHz Type=RS41-SG FN=7299 Sats=10 powerup=2h01m39s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *045001h4651.65N/01459.05EO255/020/A=012575!wlK!Clb=-3.8m/s t=-10.5C h=49.3% 404.70MHz Type=RS41-SG batt=2.7V FN=7279 rssi=65.0dB rx=404700(+2/5) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *044941h4651.69N/01459.20EO244/015/A=012835!wl-!Clb=-4.4m/s t=-11.1C h=60.6% 404.70MHz Type=RS41-SG FN=7259 azimuth=63
: OM5KV-14>APLWS2,qAR,OM5KV-15:;W2420622 *044822h4651.77N/01459.71EO259/013/A=013842!wh[!Clb=-4.8m/s t=-13.7C h=73.1% 404.70MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2420622 *044921h4651.72N/01459.32EO262/017/A=013102!w+!!Clb=-4.1m/s t=-11.7C h=62.7% 404.70MHz Type=RS41-SG FN=7239 Sats=10 powerup=2h00m39s
: OM5KV-14>APLWS2,qAR,OM5KV-15:;W2420622 *044815h4651.78N/01459.75EO257/012/A=013933!w92!Clb=-4.9m/s t=-14.0C h=75.7% 404.70MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
: OM5KV-4>APLWS2,qAR,OM5KV-15:;W2420622 *044829h4651.77N/01459.67EO255/013/A=013752!w<s!Clb=-4.4m/s t=-13.5C h=72.2% 404.70MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info