This is the latest recevied packets stored in our database for station/object W2120263. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *131045h4623.30N/01459.80EO080/005/A=010186!w<f!Clb=-9.2m/s t=-12.5C h=92.2% 404.00MHz Type=RS41-SG FN=9997 Sats=10 powerup=2h46m37s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *131025h4623.29N/01459.76EO067/004/A=010816!wWj!Clb=-11.8m/s t=-13.8C h=89.2% 404.00MHz Type=RS41-SG TxOff=8h07m batt=2.6V FN=9977 rssi=59.1dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *131005h4623.29N/01459.73EO110/003/A=011501!wch!Clb=-10.9m/s t=-15.2C h=88.4% 404.00MHz Type=RS41-SG FN=9957 azimuth=116
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130945h4623.29N/01459.71EO062/006/A=012234!wl;!Clb=-12.3m/s t=-16.9C h=75.1% 404.00MHz Type=RS41-SG FN=9937 Sats=10 powerup=2h45m37s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130920h4623.26N/01459.67EO037/011/A=013251!wmh!Clb=-12.3m/s t=-19.0C h=55.1% 404.00MHz Type=RS41-SG batt=2.4V FN=9912 rssi=60.2dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130900h4623.22N/01459.60EO044/013/A=014059!wuz!Clb=-13.1m/s t=-20.9C h=73.0% 404.00MHz Type=RS41-SG FN=9892 azimuth=116
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130840h4623.17N/01459.53EO049/015/A=014877!wl'!Clb=-13.4m/s t=-22.2C h=50.7% 404.00MHz Type=RS41-SG FN=9872 Sats=11 powerup=2h44m32s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130820h4623.12N/01459.44EO048/019/A=015712!w$m!Clb=-13.3m/s t=-24.1C h=54.6% 404.00MHz Type=RS41-SG batt=2.4V FN=9852 rssi=61.6dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130800h4623.03N/01459.34EO042/019/A=016548!wqf!Clb=-12.6m/s t=-26.0C h=46.1% 404.00MHz Type=RS41-SG FN=9832 azimuth=117
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130740h4622.96N/01459.24EO045/021/A=017379!wJZ!Clb=-14.8m/s t=-27.5C h=60.0% 404.00MHz Type=RS41-SG FN=9812 Sats=8 powerup=2h43m32s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130720h4622.87N/01459.13EO037/024/A=018208!waD!Clb=-13.4m/s t=-29.8C h=68.8% 404.00MHz Type=RS41-SG TxOff=8h10m batt=2.4V FN=9792 rssi=59.9dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130700h4622.77N/01459.00EO045/022/A=019058!wEb!Clb=-13.6m/s t=-32.0C h=68.7% 404.00MHz Type=RS41-SG FN=9772 azimuth=117
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130640h4622.68N/01458.88EO043/024/A=019928!wY4!Clb=-13.4m/s t=-34.2C h=54.5% 404.00MHz Type=RS41-SG FN=9752 Sats=11 powerup=2h42m32s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130620h4622.58N/01458.75EO038/024/A=020803!whU!Clb=-13.6m/s t=-36.4C h=41.5% 404.00MHz Type=RS41-SG batt=2.4V FN=9732 rssi=62.7dB rx=404000(+1/8) sondemod 1.37c
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130600h4622.48N/01458.63EO041/024/A=021673!wR[!Clb=-13.9m/s t=-38.9C h=48.7% 404.00MHz Type=RS41-SG FN=9712 azimuth=118
: OM5KV-13>APLWS2,qAR,OM5KV-15:;W2120263 *130440h4622.13N/01457.93EO058/032/A=025317!w'B!Clb=-12.7m/s t=-48.9C h=65.7% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130540h4622.38N/01458.50EO042/025/A=022562!wd\!Clb=-13.7m/s t=-41.3C h=50.5% 404.00MHz Type=RS41-SG FN=9692 Sats=10 powerup=2h41m32s
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130520h4622.29N/01458.35EO055/029/A=023489!w7r!Clb=-13.2m/s t=-43.9C h=57.0% 404.00MHz Type=RS41-SG batt=2.6V FN=9672 rssi=64.8dB rx=404000(+1/8) sondemod 1.37c
: OM5KV-13>APLWS2,qAR,OM5KV-15:;W2120263 *130428h4622.06N/01457.80EO042/036/A=025871!w(r!Clb=-14.1m/s t=-49.6C h=54.3% 404.00MHz Type=RS41-SG TxOff=8h13m batt=2.4V Details on http://radiosondy.info
: OM5KV-7>APLWS2,qAR,OM5KV-15:;W2120263 *130503h4622.22N/01458.18EO066/031/A=024281!w/[!Clb=-14.8m/s t=-46.2C h=63.5% 404.00MHz Type=RS41-SG TxOff=8h13m batt=2.4V Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130500h4622.21N/01458.15EO059/031/A=024423!w%>!Clb=-15.3m/s t=-46.6C h=64.6% 404.00MHz Type=RS41-SG FN=9652 azimuth=119
: OM5KV-4>APLWS2,qAR,OM5KV-15:;W2120263 *130456h4622.19N/01458.10EO061/035/A=024610!wVj!Clb=-13.4m/s t=-47.1C h=64.8% 404.00MHz Type=RS41-SG TxOff=8h13m batt=2.6V Details on http://radiosondy.info
: OE3OSB-11>APLWS2,qAR,OE3OSB-3:;W2120263 *130449h4622.16N/01458.03EO065/032/A=024927!wt)!Clb=-14.2m/s t=-47.9C h=64.9% 404.00MHz Type=RS41-SG batt=2.4V rssi=62.5dB rx=404000(+3/5) sondemod 1.37c
: OM5KV-13>APLWS2,qAR,OM5KV-15:;W2120263 *130328h4621.51N/01457.23EO042/030/A=028687!wUR!Clb=-14.2m/s t=-51.4C h=20.4% 404.00MHz Type=RS41-SG Details on http://radiosondy.info
: OE8JPQ-14>APLWS2,qAU,OE8JPQ-2:;W2120263 *130440h4622.13N/01457.93EO058/034/A=025317!w'B!Clb=-12.7m/s t=-48.9C h=65.7% 404.00MHz Type=RS41-SG FN=9632 Sats=11 powerup=2h40m32s