This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.07N/12007.35E>079/004/A=000012 144.640HMz SU JP048G 438.100 13.80V 30.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.07N/12007.33E>127/006/A=000000 144.640HMz SU JP048G 438.100 13.91V 30.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.10N/12007.32E>179/003/A=000006 144.640HMz SU JP048G 438.100 13.94V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.10N/12007.31E>090/007/A=000003 144.640HMz SU JP048G 438.100 13.91V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.08N/12007.22E>073/015/A=000000 144.640HMz SU JP048G 438.100 13.80V 31.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2HK:!3322.03N/12007.06E>071/017/A=000003 144.640HMz SU JP048G 438.100 13.75V 31.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3322.00N/12006.95E>058/004/A=000009 144.640HMz SU JP048G 438.100 13.88V 31.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.97N/12006.89E>061/012/A=000015 144.640HMz SU JP048G 438.100 13.86V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.91N/12006.75E>060/019/A=000015 144.640HMz SU JP048G 438.100 13.83V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.83N/12006.60E>061/014/A=000012 144.640HMz SU JP048G 438.100 13.86V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.78N/12006.49E>061/011/A=000006 144.640HMz SU JP048G 438.100 13.77V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.76N/12006.46E>002/008/A=-00000 144.640HMz SU JP048G 438.100 13.94V 30.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.70N/12006.50E>330/014/A=-00000 144.640HMz SU JP048G 438.100 13.86V 30.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.60N/12006.57E>330/009/A=000000 144.640HMz SU JP048G 438.100 13.91V 30.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.58N/12006.58E>028/003/A=000000 144.640HMz SU JP048G 438.100 13.97V 30.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.65N/12006.53E>151/014/A=000009 144.640HMz SU JP048G 438.100 13.94V 30.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.75N/12006.46E>151/010/A=000012 144.640HMz SU JP048G 438.100 13.97V 30.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.77N/12006.46E>209/007/A=000019 144.640HMz SU JP048G 438.100 13.88V 30.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.78N/12006.47E>240/000/A=000019 144.640HMz SU JP048G 438.100 13.94V 30.1C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.83N/12006.56E>239/013/A=-00003 144.640HMz SU JP048G 438.100 13.94V 29.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:>AVRT6 20160122
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.80N/12006.68E>349/000/A=-00006 144.640HMz SU JP048G 438.100 13.91V 31.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.80N/12006.68E>349/000/A=-00000 144.640HMz SU JP048G 438.100 13.88V 31.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.80N/12006.68E>335/000/A=-00015 144.640HMz SU JP048G 438.100 13.91V 31.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.80N/12006.68E>335/000/A=-00009 144.640HMz SU JP048G 438.100 14.02V 31.2C