This is the latest recevied packets stored in our database for station/object BG4XXR-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.91N/12006.82E>328/000/A=000054 144.640HMz SU JP048G 438.100 13.64V 27.9C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.90N/12006.80E>052/004/A=000031 144.640HMz SU JP048G 438.100 13.66V 27.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.89N/12006.80E>328/004/A=000031 144.640HMz SU JP048G 438.100 13.75V 27.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.88N/12006.80E>033/004/A=000031 144.640HMz SU JP048G 438.100 13.77V 27.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.87N/12006.76E>086/003/A=000028 144.640HMz SU JP048G 438.100 13.80V 27.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.89N/12006.75E>134/006/A=000022 144.640HMz SU JP048G 438.100 13.77V 27.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.89N/12006.73E>096/004/A=000019 144.640HMz SU JP048G 438.100 13.69V 27.4C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.87N/12006.67E>058/012/A=000025 144.640HMz SU JP048G 438.100 13.47V 27.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.85N/12006.65E>327/005/A=000031 144.640HMz SU JP048G 438.100 13.77V 27.2C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.79N/12006.69E>323/015/A=000025 144.640HMz SU JP048G 438.100 13.72V 27.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.66N/12006.79E>325/019/A=000022 144.640HMz SU JP048G 438.100 13.83V 26.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.63N/12006.82E>326/018/A=000022 144.640HMz SU JP048G 438.100 13.77V 26.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.53N/12006.91E>324/013/A=000022 144.640HMz SU JP048G 438.100 13.69V 26.5C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.46N/12006.97E>324/018/A=000031 144.640HMz SU JP048G 438.100 13.91V 26.3C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.29N/12007.10E>327/022/A=000025 144.640HMz SU JP048G 438.100 13.77V 26.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.18N/12007.19E>321/004/A=000022 144.640HMz SU JP048G 438.100 13.80V 25.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.10N/12007.26E>327/009/A=000035 144.640HMz SU JP048G 438.100 13.69V 25.0C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:!3321.08N/12007.26E>045/006/A=000067 144.640HMz SU JP048G 438.100 13.80V 24.8C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2NANJING:>AVRT6 20160122
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.05N/12007.19E>231/006/A=000019 144.640HMz SU JP048G 438.100 13.77V 28.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.07N/12007.21E>266/004/A=000012 144.640HMz SU JP048G 438.100 13.86V 28.7C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.06N/12007.22E>267/004/A=000012 144.640HMz SU JP048G 438.100 13.80V 28.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.07N/12007.24E>231/010/A=000012 144.640HMz SU JP048G 438.100 13.80V 28.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.08N/12007.26E>185/004/A=000009 144.640HMz SU JP048G 438.100 13.83V 28.6C
: BG4XXR-8>APGPRS,TCPIP*,qAC,T2FZ:!3321.11N/12007.24E>146/013/A=000012 144.640HMz SU JP048G 438.100 13.83V 28.6C