This is the latest recevied packets stored in our database for station/object ZS6HWG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191543z2643.69S/02750.93Ek000/000/A=004896 47C 1Mv 3.88V Id --.--V 5kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191539z2643.69S/02750.93Ek000/000/A=004899 46C 5St 3.91V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191534z2643.69S/02750.93Ek000/000/A=004912 46C 5St 3.92V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191529z2643.69S/02750.93Ek000/000/A=004880 46C 5St 3.93V Id --.--V 3kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191524z2643.69S/02750.93Ek000/000/A=004909 46C 5St 3.95V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 3h 00r Vbat=3.95V Vbus=9.7V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191519z2643.69S/02750.93Ek000/000/A=004906 46C 5St 3.95V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191514z2643.69S/02750.93Ek000/000/A=004912 46C 5St 3.96V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191509z2643.69S/02750.93Ek000/000/A=004919 46C 5St 3.97V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191504z2643.69S/02750.93Ek000/000/A=004912 46C 5St 3.97V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191459z2643.69S/02750.93Ek000/000/A=004906 46C 5St 3.98V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191454z2643.69S/02750.93Ek000/000/A=004925 46C 5St 3.98V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191449z2643.69S/02750.93Ek000/000/A=004903 46C 5St 3.99V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191444z2643.69S/02750.93Ek000/000/A=004925 46C 5St 3.99V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191439z2643.69S/02750.93Ek000/000/A=004929 46C 5St 4.00V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191434z2643.69S/02750.93Ek000/000/A=004906 46C 5St 4.00V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191429z2643.69S/02750.93Ek000/000/A=004899 46C 5St 4.01V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191424z2643.69S/02750.93Ek000/000/A=004912 46C 5St 4.01V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15t s EngData: 2h 00r Vbat=4.02V Vbus=7.7V Vign=--.--V
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191419z2643.69S/02750.93Ek000/000/A=004886 46C 5St 4.01V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191414z2643.69S/02750.93Ek000/000/A=004883 46C 5St 4.02V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191409z2643.69S/02750.93Ek000/000/A=004903 46C 5St 4.03V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191404z2643.69S/02750.93Ek000/000/A=004899 46C 5St 4.04V Id --.--V 1kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191359z2643.69S/02750.93Ek000/000/A=004886 46C 5St 4.06V Id --.--V 0kmh
:ZS6HWG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/191354z2643.69S/02750.93Ek000/000/A=004899 46C 5St 4.06V Id --.--V 0kmh
: