This is the latest recevied packets stored in our database for station/object SP2OFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SP2ROC-14:!\3rYoS<`#>T/GLoRa APRS Tracker Batt=3.55V|$5!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rUoS<Z$>/>GLoRa APRS Tracker Batt=3.57V|$3!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3rgsS<P?>)KGLoRa APRS Tracker Batt=3.55V|$2!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s<0S<7=>)KGLoRa APRS Tracker Batt=3.57V|$1!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SP2ROC-14:!\3sH+S<,t>,LGLoRa APRS Tracker Batt=3.54V|$0!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3sM8S<)Y>&LGLoRa APRS Tracker Batt=3.54V|$/!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3su&S<$*>#KGLoRa APRS Tracker Batt=3.57V|$.!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAR,SP2AJ-10:!\3sy1S<#Z>q8GLoRa APRS Tracker Batt=3.56V|$-!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sxCS<,+>dHGLoRa APRS Tracker Batt=3.55V|$,!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3syxS<1W>hJGLoRa APRS Tracker Batt=3.54V|$+!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3t"aS<7B>aAGLoRa APRS Tracker Batt=3.54V|$)!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :UNIT.VDC,VDC
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SP2ROC-14:!\3t"oS<:?>,8GLoRa APRS Tracker Batt=3.56V|*z!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3s{ES<4\>ADGLoRa APRS Tracker Batt=3.57V|*x!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sy"S<-1>;JGLoRa APRS Tracker Batt=3.56V|*w!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAO,SQ2MSL-10:!\3sy@S<#M>F>GLoRa APRS Tracker Batt=3.56V|*u!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:!\3sJtS<*;>WLGLoRa APRS Tracker Batt=3.57V|*s!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SP2ARK-10:!\3s<;S<6x>VLGLoRa APRS Tracker Batt=3.57V|*q!!!!|
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SP2ROC-14:!\3rk0S<N4>WHGLoRa APRS Tracker Batt=3.59V|*p!!!!|
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :EQNS.0,0.01,0,0,0.02,0
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10::SP2OFF-9 :UNIT.VDC,VDC
: SP2OFF-9>APLRFT,SP2KFL-10,WIDE1*,WIDE2-1,qAR,SP2ROC-14::SP2OFF-9 :PARM.V_Bat,V_Ext
: SP2OFF-9>APLRFT,WIDE1-1,WIDE2-1,qAO,SQ2RCM-10:>Tracker started QRG PL