This is the latest recevied packets stored in our database for station/object BI8DUD-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BI8DUD-5>S12UX9,WIDE1-1,qAR,BI8DUD-1:`pJGNYu/`"8q}51G3 A0005.2Km 14.2V 18.9C 0969.4Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12UY1,WIDE1-1,qAR,BI8DUD-1:`pJENru/`"8l}51G3 A0005.1Km 14.2V 18.9C 0969.3Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12UY0,WIDE1-1,qAR,BI8DUD-1:`pJCvUu/`"8k}51G3 A0005.1Km 14.1V 18.9C 0969.3Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12UY0,WIDE1-1,qAR,BI8DUD-1:`pJ@O u/`"8f}51G3 A0005.1Km 14.2V 18.9C 0969.3Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12UY1,WIDE1-1,qAR,BI8DUD-1:`pJ?cMu/`"8]}51G3 A0005.0Km 14.1V 18.8C 0969.3Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12UY7,WIDE1-1,qAR,BI8DUD-1:`pJ<cYu/`"9#}51G3 A0004.9Km 14.1V 18.8C 0969.3Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12VQ0,WIDE1-1,qAR,BI8DUD-1:`pJ7ETu/`"8t}51G3 A0004.7Km 14.2V 18.8C 0969.0Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12VQ8,WIDE1-1,qAR,BI8DUD-1:`pJ3Onu/`"8r}51G3 A0004.5Km 14.2V 18.8C 0969.0Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12VR1,WIDE1-1,qAR,BI8DUD-1:`pJ1tu/`"8r}51G3 A0004.4Km 14.2V 18.8C 0968.9Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12VQ8,WIDE1-1,qAR,BI8DUD-1:`pJ!'&u/`"8t}51G3 A0004.2Km 14.2V 18.8C 0968.7Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VT6,WIDE1-1,qAR,BI8DUD-1:`pIy'Zu/`"8{}51G3 A0003.6Km 14.2V 18.8C 0968.2Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12VV5,WIDE1-1,qAR,BI8DUD-1:`pIomDu/`"9+}51G3 A0003.2Km 14.3V 18.8C 0967.4Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VV7,WIDE1-1,qAR,BI8DUD-1:`pIl1^u/`"9-}51G3 A0003.2Km 14.3V 18.7C 0967.3Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VV8,WIDE1-1,qAR,BI8DUD-1:`pIkYEu/`"9.}51G3 A0003.1Km 14.2V 18.7C 0967.2Pa S14 APRS iGate 438.650MHz
: BI8DUD-5>S12VQ6,WIDE1-1,qAR,BI8DUD-1:`pJ"=Hu/`"8y}51G3 A0001.3Km 14.2V 17.1C 0969.5Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VQ5,WIDE1-1,qAR,BI8DUD-1:`pJ"=@u/`"8{}51G3 A0001.2Km 14.2V 17.1C 0969.5Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VP4,WIDE1-1,qAR,BI8DUD-1:`pJ'3Hu/`"9"}51G3 A0001.0Km 14.2V 17.1C 0969.6Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VP1,WIDE1-1,qAR,BI8DUD-1:`pJ)o+u/`"9"}51G3 A0001.0Km 14.2V 17.1C 0969.7Pa S13 APRS iGate 438.650MHz
: BI8DUD-5>S12VP0,WIDE1-1,qAR,BI8DUD-1:`pJ*2ru/`"9"}51G3 A0000.9Km 14.2V 17.1C 0969.6Pa S12 APRS iGate 438.650MHz
: BI8DUD-5>S12VP0,WIDE1-1,qAR,BI8DUD-1:`pJ+<Pu/`"9*}51G3 A0000.9Km 14.2V 17.0C 0969.7Pa S12 APRS iGate 438.650MHz
: BI8DUD-5>S12VP4,WIDE1-1,qAR,BI8DUD-1:`pJ8d[u/`"91}51G3 A0000.7Km 14.2V 17.0C 0969.8Pa S12 APRS iGate 438.650MHz
: BI8DUD-5>S12VP2,WIDE1-1,qAR,BI8DUD-1:`pJ93Du/`"95}51G3 A0000.7Km 14.2V 17.0C 0969.8Pa S12 APRS iGate 438.650MHz
: BI8DUD-5>S12UY9,WIDE1-1,qAR,BI8DUD-1:`pJ;3Ju/`"94}51G3 A0000.6Km 14.1V 16.8C 0969.8Pa S12 APRS iGate 438.650MHz
: BI8DUD-5>S12UY3,WIDE1-1,qAR,BI8DUD-1:`pJ=36u/`"92}51G3 A0000.5Km 14.2V 16.6C 0970.0Pa S12 APRS iGate 438.650MHz
: BI8DUD-5>APRS4G,TCPIP*,qAC,T2TOKYO:/182343h3125.91N/10446.42E>000/000/A=001378 IMEI:*577 RSSI:-73 卫星:13/26 温度:26°C 音量:3.8V 消息:7.0km