This is the latest recevied packets stored in our database for station/object BI3OVY-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 18.3C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 18.5C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:>AVR APRS DIGI AVRTNC 20160612
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.50V 18.4C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 18.6C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 18.6C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 19.1C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 18.9C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 19.1C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.50V 19.3C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 19.3C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 12.89V 19.6C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:>AVR APRS DIGI AVRTNC 20160612
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.50V 19.5C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 20.0C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 20.4C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.50V 20.5C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 20.1C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 20.6C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 21.3C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 21.6C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 21.7C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:>AVR APRS DIGI AVRTNC 20160612
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 22.4C
:BI3OVY-3>APTNC0,WIDE1-1,qAS,BI3OVY-10:!3937.19N/11842.55ErPHG5210 Luan Nan APRS 144.640MHz 13.53V 23.1C
: