This is the latest recevied packets stored in our database for station/object BG6KYT-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 23.7C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 24.4C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 24.5C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 23.5C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 21.9C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 21.5C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 20.2C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 19.9C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 18.9C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.13V 16.8C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 15.6C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 14.3C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 12.5C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 10.6C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 09.3C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 09.0C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.16V 09.0C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.19V 09.0C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:>AVR APRS DIGI AVRTNC 20160612
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.19V 09.0C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.19V 09.1C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.19V 09.1C
: BG6KYT-3>APTNC0,BI6MKU-1,WIDE1*,WIDE2-1,qAO,BI6KYY-10:!3431.92N/11300.01ErPHG1010 BG6KYT 144.640MHz 11.19V 09.1C