This is the latest recevied packets stored in our database for station/object ZR1RTG-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290925z3433.74S/02014.90Ek000/002/A=000146 39C 1Mv 4.18V In 14.45V 14kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290924z3433.70S/02014.89Ek125/006/A=000140 39C 1Mv 4.19V In 14.46V 7kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290919z3433.70S/02014.88Ek000/000/A=000140 39C 5St 4.19V In 13.10V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290914z3433.70S/02014.88Ek000/000/A=000140 39C 5St 4.18V In 13.12V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290909z3433.70S/02014.88Ek000/000/A=000143 39C 5St 4.19V In 13.14V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290904z3433.70S/02014.88Ek000/000/A=000143 39C 5St 4.18V In 13.21V 0kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290859z3433.70S/02014.88Ek000/002/A=000143 39C 1Mv 4.18V In 14.46V 24kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290859z3433.70S/02014.94Ek255/012/A=000146 39C 1Mv 4.18V In 14.48V 35kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290859z3433.75S/02015.01Ek325/018/A=000149 39C 1Mv 4.18V In 14.50V 33kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290858z3433.81S/02014.99Ek055/019/A=000153 39C 1Mv 4.19V In 14.50V 35kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290858z3433.86S/02014.90Ek055/012/A=000153 39C 1Mv 4.22V In 14.48V 25kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290858z3433.88S/02014.86Ek000/002/A=000156 39C 1Mv 3.73V In 14.48V 14kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290857z3433.89S/02014.86Ek000/002/A=000163 39C 1Mv 4.18V In 14.45V 11kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290857z3433.89S/02014.83Ek156/004/A=000156 39C 1Mv 4.18V In 14.45V 5kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290854z3433.89S/02014.83Ek000/000/A=000143 39C 5St 4.17V In 13.26V 14kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290849z3433.90S/02014.83Ek045/009/A=000149 42C 1Mv 4.18V In 14.41V 40kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290849z3433.94S/02014.71Ek068/022/A=000146 42C 1Mv 4.18V In 14.43V 44kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290849z3433.99S/02014.56Ek068/024/A=000149 42C 1Mv 4.17V In 14.46V 46kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290848z3434.05S/02014.35Ek069/024/A=000153 42C 1Mv 4.20V In 14.46V 42kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290848z3434.10S/02014.21Ek068/017/A=000159 42C 1Mv 4.20V In 14.46V 29kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290847z3434.11S/02014.17Ek067/004/A=000163 42C 1Mv 4.18V In 14.41V 9kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290847z3434.11S/02014.16Ek069/007/A=000159 42C 1Mv 4.18V In 14.41V 59kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290846z3434.16S/02014.01Ek068/032/A=000156 42C 1Mv 4.18V In 14.45V 64kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:/290846z3434.23S/02013.80Ek068/035/A=000166 40C 1Mv 4.19V In 14.48V 85kmh
: ZR1RTG-8>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E V9.15s m EngData: 2h 12r Vbat=4.18V Vbus=5.02V Vign=14.46V