This is the latest recevied packets stored in our database for station/object BX2ANP-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BX2ANP-1>R5PRV6,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7//`"43}UV98PLUS 6W 144460kHz 7.8V S24 66.677km
:BX2ANP-1>R5PRV6,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7//`"46}UV98PLUS 6W 144460kHz 7.8V S24 66.676km
:BX2ANP-1>R5PRV6,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7//`"48}UV98PLUS 6W 144460kHz 7.8V S23 66.671km
:BX2ANP-1>R5PRV6,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<7//`"4=}UV98PLUS 6W 144460kHz 7.8V S23 66.668km
:BX2ANP-1>R5PRV6,BM2MCF-12*,WIDE1*,WIDE2-1,qAS,BM3JAS-9:`1<7//`"4;}UV98PLUS 6W 144460kHz 7.8V S24 66.665km
:BX2ANP-1>R5PRV6,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7//`"4<}UV98PLUS 6W 144460kHz 7.8V S24 66.665km
:BX2ANP-1>R5PRV6,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7//`"4<}UV98PLUS 6W 144460kHz 7.8V S24 66.664km
:BX2ANP-1>R5PRV6,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<7//`"4>}UV98PLUS 6W 144460kHz 7.8V S23 66.660km
:BX2ANP-1>R5PRV6,BM2MCF-12*,WIDE1*,WIDE2-1,qAS,BM3JAS-9:`1<7//`"4>}UV98PLUS 6W 144460kHz 7.8V S24 66.659km
:BX2ANP-1>R5PRV6,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<7//`"4<}UV98PLUS 6W 144460kHz 7.8V S24 66.658km
:BX2ANP-1>R5PRV6,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<7//`"4<}UV98PLUS 6W 144460kHz 7.8V S24 66.655km
:BX2ANP-1>R5PRV6,BM2MCF-12*,WIDE1*,WIDE2-1,qAR,BM3HLO-11:`1<7//`"4=}UV98PLUS 6W 144460kHz 7.8V S19 66.653km
:BX2ANP-1>R5PRV6,BM2MCF-12*,WIDE1*,WIDE2-1,qAS,BM3JAS-9:`1<7//`"4<}UV98PLUS 6W 144460kHz 7.9V S17 66.648km
:BX2ANP-1>R5PRV6,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<8//`"47}UV98PLUS 6W 144460kHz 7.9V S17 66.232km
:BX2ANP-1>R5PRV6,BM1CDP-11,WIDE1*,WIDE2-1,qAR,BM1CKC-10:`1<70//`"4=}UV98PLUS 6W 144460kHz 7.9V S18 66.210km
:BX2ANP-1>R5PRU5,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<7N//`"4A}øçüóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóóðó#ªDB69<â@Ñ_ 'ùgáÿL ÏÃpLòëL¤¨·µ
:BX2ANP-1>R5PRU5,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7N//`"4A}UV98PLUS 6W 144460kHz 7.9V S18 66.167km
:BX2ANP-1>R5PRU5,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<70//`"4A}UV98PLUS 6W 144460kHz 7.9V S18 66.140km
:BX2ANP-1>R5PRU5,WIDE1-1,WIDE2-1,qAR,BV2CW-9:`1<7&//`"49}UV98PLUS 6W 144460kHz 7.9V S18 66.114km
:BX2ANP-1>R5PRU5,BM1CDP-11,WIDE1*,WIDE2-1,qAR,BM1CKC-10:`1<8&//`"4B}UV98PLUS 6W 144460kHz 7.9V S17 66.095km
:BX2ANP-1>R5PRU5,BM1CDP-11,WIDE1*,WIDE2-1,qAR,BM1CKC-10:`1<:&//`"4@}UV98PLUS 6W 144460kHz 7.9V S17 66.024km
:BX2ANP-1>R5PRU5,BM1CDP-11,WIDE1*,WIDE2-1,qAR,BM1CKC-10:`1<9//`"4<}UV98PLUS 6W 144460kHz 7.9V S19 65.999km
:BX2ANP-1>R5PRU5,BM1CDP-11,WIDE1*,WIDE2-1,qAR,BM1CKC-10:`1<9//`"4A}UV98PLUS 6W 144460kHz 7.9V S18 65.999km
:BX2ANP-1>R5PRU5,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BM3DQG-12:`1<80//`"4G}UV98PLUS 6W 144460kHz 7.9V S19 65.989km
:BX2ANP-1>R5PRU5,BM2MCF-12,WIDE1*,WIDE2-1,qAR,BV2CW-9:`1<6D//`"4N}UV98PLUS 6W 144460kHz 7.9V S19 65.952km
: