This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#040,9,15,17,48,2,00000000,@ 19 23 13 14 8 2026
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:31 Digi:0 Tx:174 UpTime:06.46
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141922z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141922z1902.43N/09858.45E_000/000g000t079r...p...P...h81b09680L000 BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[14] , 10:[15] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#039,9,14,16,47,2,00000000,@ 19 12 48 14 8 2026
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:31 Digi:0 Tx:171 UpTime:06.36
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141912z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[13] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141912z1902.43N/09858.45E_000/000g000t079r...p...P...h81b09680L000 BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[13] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#038,10,16,18,46,2,00000000,@ 19 2 24 14 8 2026
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:31 Digi:0 Tx:168 UpTime:06.25
: E23XBQ-1>AESPG4,qAR,E24CR-1:@141901z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[15] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141901z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[15] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141901z1902.43N/09858.45E_000/000g000t079r...p...P...h81b09680L000 BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[14] , 10:[15] (μg/m3)
: E23XBQ-1>AESPG4,qAR,E24CR-1:T#037,8,13,14,48,2,00000000,@ 18 52 0 14 8 2026
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#037,8,13,14,47,2,00000000,@ 18 52 0 14 8 2026
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:31 Digi:0 Tx:165 UpTime:06.15
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141851z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=78% P=968 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141851z1902.43N/09858.45E_000/000g000t079r...p...P...h77b09680L000 BanRomlung Maefark Sansai T=26° H=77% P=968 PM 1:[8] , 2.5:[13] , 10:[15] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:T#036,10,16,18,47,2,00000000,@ 18 41 36 14 8 2026
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4d build Mar 28 2026 20:47:22 Rx:31 Digi:0 Tx:159 UpTime:06.05
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141841z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[10] , 2.5:[14] , 10:[16] (μg/m3)
: E23XBQ-1>AESPG4,TCPIP*,qAC,T2SYDNEY:@141840z1902.43N/09858.45E_000/000g000t079r...p...P...h81b09680L000 BanRomlung Maefark Sansai T=26° H=81% P=968 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)