This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:T#015,9,15,17,36,0,00000000,@ 18 15 50 18 9 2025
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:65 Digi:0 Tx:68 UpTime:02.31 DX:18-09-2025 23:41Loc BM5GPN-10 via RS0ISS 2282km 77°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@181815z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=99% P=971 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181815z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=99% P=971 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181815z1902.43N/09858.45E_000/000g000t079r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=26° H=99% P=971 PM 1:[7] , 2.5:[15] , 10:[16] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:T#014,7,15,16,36,0,00000000,@ 18 5 26 18 9 2025
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:60 Digi:0 Tx:65 UpTime:02.20 DX:18-09-2025 23:41Loc BM5GPN-10 via RS0ISS 2282km 77°
:E23XBQ-1>AESPG4,qAR,E22ZMG-3:@181804z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=99% P=971 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181804z1902.43N/09858.45E_BanRomlung Maefark Sansai T=25° H=99% P=971 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181804z1902.43N/09858.45E_000/000g000t079r...p...P...h99b09710L000 BanRomlung Maefark Sansai T=25° H=99% P=971 PM 1:[7] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:T#013,7,14,16,36,0,00000000,@ 17 55 2 18 9 2025
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:55 Digi:0 Tx:60 UpTime:02.10 DX:18-09-2025 23:41Loc BM5GPN-10 via RS0ISS 2282km 77°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@181754z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=99% P=972 PM 1:[7] , 2.5:[13] , 10:[14] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181754z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=99% P=972 PM 1:[7] , 2.5:[13] , 10:[14] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181754z1902.43N/09858.45E_000/000g000t079r...p...P...h99b09720L000 BanRomlung Maefark Sansai T=26° H=99% P=972 PM 1:[7] , 2.5:[12] , 10:[14] (μg/m3)
:E23XBQ-1>AESPG4,qAR,E22ZMG-3:T#012,11,17,bbbb17 44 37 18 9 2025
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:T#012,11,17,18,37,0,00000000,@ 17 44 37 18 9 2025
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:>V.4.4c build May 14 2023 20:26:27 Rx:51 Digi:0 Tx:57 UpTime:01.59 DX:18-09-2025 23:41Loc BM5GPN-10 via RS0ISS 2282km 77°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@181744z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=99% P=972 PM 1:[9] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181744z1902.43N/09858.45E_BanRomlung Maefark Sansai T=26° H=99% P=972 PM 1:[9] , 2.5:[15] , 10:[17] (μg/m3)
:E23XBQ-1>AESPG4,qAR,E22ZMG-10:@181743z1902.43N/09858.45E_000/000g000t079r...p...P...h99b09720*ung M´¢HªÊÊ*5$ rWbHÍ)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:@181743z1902.43N/09858.45E_000/000g000t079r...p...P...h99b09720L000 BanRomlung Maefark Sansai T=26° H=99% P=972 PM 1:[9] , 2.5:[14] , 10:[16] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH:T#011,9,16,17,37,0,00000000,@ 17 34 13 18 9 2025
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E23XBQ-1>AESPG4,TCPIP*,qAC,NINTH::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: