This is the latest recevied packets stored in our database for station/object DL9GRB-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000186Rainer APRS RT880G 8.5V S18 0.283km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000193Rainer APRS RT880G 8.5V S17 0.265km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000190Rainer APRS RT880G 8.5V S16 0.250km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000203Rainer APRS RT880G 8.5V S16 0.229km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000170Rainer APRS RT880G 8.5V S15 0.199km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000177Rainer APRS RT880G 8.5V S13 0.166km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000157Rainer APRS RT880G 8.5V S14 0.148km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000173Rainer APRS RT880G 8.5V S14 0.117km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000183Rainer APRS RT880G 8.5V S17 0.096km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000200Rainer APRS RT880G 8.5V S20 0.063km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000186Rainer APRS RT880G 8.5V S18 0.033km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000147Rainer APRS RT880G 8.4V S14 0.016km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000186Rainer APRS RT880G 8.5V S17 0.472km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000186Rainer APRS RT880G 8.4V S16 0.447km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000144Rainer APRS RT880G 8.4V S13 0.409km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000150Rainer APRS RT880G 8.3V S09 0.348km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.93N/01155.10E[000/000/A=000157Rainer APRS RT880G 8.2V S08 0.000km
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.91N/01155.09E[000/000/A=000118 8.3V
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000186 8.3V
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000164 8.4V
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000193 8.4V
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000186 8.4V
:DL9GRB-7>APID98,WIDE1-1,qAR,DB0DBR:!5405.92N/01155.08E[000/000/A=000180 8.5V
: