This is the latest recevied packets stored in our database for station/object PY1JP-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'G[/`"40}PAULOPY1JP 0263.4Km 9.7V 38.4C 1004.8hPa S08
: PY1JP-7>R2U77W,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'Gv[/`"47}PAULOPY1JP 0263.4Km 9.7V 38.3C 1004.8hPa S08
: PY1JP-7>R2U77W,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'G0~[/`"4Q}PAULOPY1JP 0263.4Km 9.7V 38.3C 1004.7hPa S08
: PY1JP-7>R2U77W,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'Hz[/`"4T}PAULOPY1JP 0263.4Km 9.7V 38.2C 1004.8hPa S07
: PY1JP-7>R2U77W,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'Gj[/`"4U}PAULOPY1JP 0263.4Km 9.7V 38.2C 1004.8hPa S08
: PY1JP-7>R2U77W,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'Gs[/`"4P}PAULOPY1JP 0263.4Km 9.7V 38.1C 1004.9hPa S08
: PY1JP-7>R2U77W,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'Gx[/`"4P}PAULOPY1JP 0263.4Km 9.7V 37.9C 1004.8hPa S08
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'Gt[/`"4O}PAULOPY1JP 0263.4Km 9.7V 37.9C 1004.8hPa S08
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'G&t[/`"4N}PAULOPY1JP 0263.4Km 9.7V 37.8C 1004.8hPa S08
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'G&t[/`"4J}PAULOPY1JP 0263.4Km 9.7V 37.8C 1004.8hPa S08
: PY1JP-7>APDR16,PY1JP-15*,WIDE2-2,qAR,PY1EU-10:=2257.78S/04311.44W[288/000/A=000236 PAULAOPY1JP RÁDIO HG-UV98
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4B}PAULOPY1JP 0263.4Km 9.7V 37.0C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4D}PAULOPY1JP 0263.4Km 9.7V 36.9C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4G}PAULOPY1JP 0263.4Km 9.7V 36.9C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4F}PAULOPY1JP 0263.4Km 9.7V 36.9C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4G}PAULOPY1JP 0263.4Km 9.7V 36.8C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4H}PAULOPY1JP 0263.4Km 9.7V 36.7C 1004.7hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4H}PAULOPY1JP 0263.4Km 9.7V 36.4C 1004.7hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4H}PAULOPY1JP 0263.4Km 9.7V 36.3C 1004.7hPa S07
: PY1JP-7>APDR16,WIDE1-1,WIDE2-2,qAR,PY1JP-15:=2257.78S/04311.45W[288/000/A=000277 PAULAOPY1JP RÁDIO HG-UV98
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4H}PAULOPY1JP 0263.4Km 9.7V 36.1C 1004.7hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4I}PAULOPY1JP 0263.4Km 9.7V 36.0C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4J}PAULOPY1JP 0263.4Km 9.7V 35.6C 1004.6hPa S07
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4K}PAULOPY1JP 0263.4Km 9.7V 35.5C 1004.6hPa S06
: PY1JP-7>R2U77X,WIDE1-1,WIDE2-2,qAR,PY1JP-15:`G'GR[/`"4K}PAULOPY1JP 0263.4Km 9.7V 35.4C 1004.6hPa S06