This is the latest recevied packets stored in our database for station/object K9WCR-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:@214029h4047.90N/08549.29WoPHG7170WCDHS-EOC
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282137zDX: N18PF 71.5mi 155° 21:07 3951.19N 08516.09W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:@211028h4047.90N/08549.29WoPHG7170WCDHS-EOC
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282107zDX: N18PF 71.5mi 155° 21:07 3951.19N 08516.09W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282106zDX: N18PF 69.2mi 157° 21:06 3952.34N 08519.26W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282105zDX: N18PF 67.0mi 159° 21:05 3953.47N 08522.38W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282104zDX: N18PF 64.8mi 161° 21:04 3954.61N 08525.54W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282103zDX: N18PF 62.7mi 163° 21:03 3955.76N 08528.69W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282102zDX: N18PF 60.7mi 165° 21:02 3956.90N 08531.84W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282101zDX: N18PF 58.8mi 167° 21:01 3958.01N 08534.95W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282059zDX: N18PF 55.3mi 172° 20:59 4000.25N 08541.17W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282058zDX: N18PF 53.8mi 175° 20:58 4001.37N 08544.30W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282057zDX: N18PF 52.4mi 178° 20:57 4002.47N 08547.37W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282056zDX: N18PF 51.1mi 181° 20:56 4003.57N 08550.49W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282055zDX: N18PF 49.9mi 184° 20:55 4004.66N 08553.55W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282053zDX: N18PF 48.2mi 190° 20:53 4006.82N 08559.60W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282052zDX: N18PF 47.5mi 194° 20:52 4007.90N 08602.66W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282051zDX: N18PF 47.1mi 197° 20:51 4008.96N 08605.68W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282050zDX: N18PF 46.8mi 201° 20:50 4010.05N 08608.75W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282040zDX: N18PF 53.7mi 234° 20:40 4020.66N 08639.14W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:@204027h4047.90N/08549.29WoPHG7170WCDHS-EOC
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282029zDX: N18PF 74.8mi 256° 20:29 4032.07N 08712.40W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282020zDX: W9GO-3 27.7mi 216° 20:20 4028.59N 08608.20W
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:@201027h4047.90N/08549.29WoPHG7170WCDHS-EOC
: K9WCR-10>APWW11,TCPIP*,qAC,T2CHILE:>282010zDX: W9GO-3 27.7mi 216° 20:10 4028.59N 08608.20W