This is the latest recevied packets stored in our database for station/object BD4VEA-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BD4VEA-7>SRP0W4,TCPIP*,qAC,T2PERTH:`+Q0S[/`"4.}51X1C5 PLUS 0010.8Km 4.3V 36.2C 1022.5hPa S23
:BD4VEA-7>SRP0W4,TCPIP*,qAC,T2PERTH:`+Q&I[/`"40}51X1C5 PLUS 0010.8Km 4.3V 36.2C 1022.5hPa S23
:BD4VEA-7>SRP0W5,TCPIP*,qAC,T2PERTH:`+Q05[/`"41}51X1C5 PLUS 0010.8Km 4.3V 36.1C 1022.5hPa S23
:BD4VEA-7>SRP0W3,TCPIP*,qAC,T2PERTH:`+Q(;[/`"46}51X1C5 PLUS 0010.8Km 4.3V 36.1C 1022.2hPa S21
:BD4VEA-7>SRP0W5,TCPIP*,qAC,T2PERTH:`+Q+2j[/`"48}51X1C5 PLUS 0010.5Km 4.3V 36.1C 1022.2hPa S21
:BD4VEA-7>SRP0W5,TCPIP*,qAC,T2PERTH:`+Q.2h[/`"49}51X1C5 PLUS 0010.5Km 4.3V 36.0C 1022.5hPa S21
:BD4VEA-7>SRP0W7,TCPIP*,qAC,T2PERTH:`+Q;2Y[/`"4,}51X1C5 PLUS 0010.3Km 4.3V 36.0C 1022.5hPa S20
:BD4VEA-7>SRP0W7,TCPIP*,qAC,T2PERTH:`+Q;e[/`"4*}51X1C5 PLUS 0010.3Km 4.3V 35.9C 1022.2hPa S19
:BD4VEA-7>SRP0W7,TCPIP*,qAC,T2PERTH:`+QA2g[/`"4+}51X1C5 PLUS 0010.2Km 4.3V 35.9C 1022.1hPa S20
:BD4VEA-7>SRP0W8,TCPIP*,qAC,T2PERTH:`+QJFj[/`"4%}51X1C5 PLUS 0010.1Km 4.3V 35.9C 1021.8hPa S21
:BD4VEA-7>SRP0X0,TCPIP*,qAC,T2PERTH:`+QXFi[/`"4'}51X1C5 PLUS 0009.8Km 4.4V 35.8C 1021.9hPa S21
:BD4VEA-7>SRP0X2,TCPIP*,qAC,T2PERTH:`+Qldg[/`"4#}51X1C5 PLUS 0009.5Km 4.3V 35.8C 1021.8hPa S21
:BD4VEA-7>SRP0X2,TCPIP*,qAC,T2PERTH:`+Qq<_[/`"4"}51X1C5 PLUS 0009.4Km 4.3V 35.7C 1022.0hPa S21
:BD4VEA-7>SRP0X2,TCPIP*,qAC,T2PERTH:`+Qz[4[/`"4#}51X1C5 PLUS 0009.3Km 4.3V 35.7C 1022.5hPa S20
:BD4VEA-7>SRP0Y4,TCPIP*,qAC,T2PERTH:`+Q|GP[/`"3x}51X1C5 PLUS 0009.1Km 4.3V 35.7C 1022.5hPa S20
:BD4VEA-7>SRP0Y5,TCPIP*,qAC,T2PERTH:`+Q|=O[/`"3x}51X1C5 PLUS 0009.1Km 4.3V 35.6C 1022.4hPa S21
:BD4VEA-7>SRP1Q5,TCPIP*,qAC,T2PERTH:`+RQB[/`"3w}51X1C5 PLUS 0008.7Km 4.4V 35.5C 1022.5hPa S22
:BD4VEA-7>SRP1R1,TCPIP*,qAC,T2PERTH:`+R"o8[/`"3u}51X1C5 PLUS 0008.5Km 4.3V 35.5C 1022.7hPa S23
:BD4VEA-7>SRP1S1,TCPIP*,qAC,T2PERTH:`+R(eE[/`"3r}51X1C5 PLUS 0008.3Km 4.3V 35.4C 1022.9hPa S22
:BD4VEA-7>SRP1S5,TCPIP*,qAC,T2PERTH:`+R+(Q[/`"3n}51X1C5 PLUS 0008.3Km 4.3V 35.4C 1022.8hPa S19
:BD4VEA-7>SRP1S4,TCPIP*,qAC,T2PERTH:`+R-(;[/`"3p}51X1C5 PLUS 0008.2Km 4.3V 35.4C 1022.8hPa S19
:BD4VEA-7>SRP1S4,TCPIP*,qAC,T2PERTH:`+R-2/[/`"3o}51X1C5 PLUS 0008.2Km 4.3V 35.3C 1022.9hPa S20
:BD4VEA-7>SRP1S4,TCPIP*,qAC,T2PERTH:`+R-<K[/`"3q}51X1C5 PLUS 0008.2Km 4.3V 35.3C 1022.7hPa S21
:BD4VEA-7>SRP1S3,TCPIP*,qAC,T2PERTH:`+R3g[/`"3u}51X1C5 PLUS 0008.1Km 4.3V 35.2C 1022.7hPa S22
:BD4VEA-7>SRP1S3,TCPIP*,qAC,T2PERTH:`+R6G![/`"3x}51X1C5 PLUS 0008.1Km 4.4V 35.2C 1022.7hPa S21
: