This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek194/000Patrol 40°C 13.28v|!<!I!g!+"K"(!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek123/000Patrol 36°C 13.31v|!;!E!c!+"K"(!%|
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2::VK2HFF-9 :PARM.Temp,CoreTemp,FanDC,BattV,Batt2_SoC,Fan,ChgSt,B2Full,D,E,F,G,H
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3402.22S415044.11Ek123/000Patrol 37°C 13.45v|!:!F!e!&"L")!%|
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3401.92S415043.91Ek152/024Patrol 30°C 13.54v|!9!?!b!+"M")!%|
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3401.79S415044.02Ek232/022Patrol 37°C 13.54v|!8!F!i!&"M")!&|
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3401.76S415044.16Ek290/018Patrol 37°C 13.54v|!7!F!h!&"M")!%|
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3401.02S415044.74Ek212/007Patrol 37°C 13.55v|!6!F!j!&"N")!%|
: VK2HFF-9>APDR17,TCPIP*,qAC,VK2HFF-IS:=\__eEtW>'kAc3 patrol
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3400.99S415045.23Ek274/015Patrol 33°C 13.56v|!5!B!e!("N")!&|
: VK2HFF-9>APDW18,VK2HFF-5*,WIDE2-1,qAS,VK2FEB-2:!3401.09S415045.23Ek016/026Patrol 38°C 13.57v|!4!F!g!("N")!&|
: VK2HFF-9>APDR17,TCPIP*,qAC,VK2HFF-IS:=\__oYtW9#kAq3 patrol
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.06S415044.80Ek119/027Patrol 36°C 13.58v|!3!E!b!0"N")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.67S415044.22Ek022/027Patrol 38°C 13.59v|!2!G!c!0"N")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.75S415044.13Ek089/026Patrol 37°C 13.59v|!1!F!c!0"N")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.80S415044.01Ek049/029Patrol 36°C 13.59v|!0!E!b!0"N")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.84S415043.87Ek344/013Patrol 37°C 13.6v|!/!E!e!-"N")!&|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.92S415043.91Ek291/020Patrol 41°C 13.6v|!.!J!h!+"N")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.21S415044.11Ek341/007Patrol 41°C 13.6v|!-!J!f!+"N")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.11Ek270/000Patrol 40°C 13.7v|!,!J!g!+"O")!%|
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,SoC%
: VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,FanDC,BattV,Batt2_SoC,Fan,ChgSt,B2Full,D,E,F,G,H