This is the latest recevied packets stored in our database for station/object VK2HFF-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek202/000Patrol 19°C 12.30v|%B!4!O!!"A#M|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek202/000Patrol 20°C 12.25v|%A!5!Q!!"@#U|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,Fan,BattV,Current
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek202/000Patrol 21°C 12.24v|%@!6!T!!"A#R|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek202/000Patrol 22°C 12.27v|%?!7!W!!"A#_|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.13S415044.09Ek119/021Patrol 22°C 14.44v|%>!7!Y!!"V#7|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.04S415044.04Ek203/025Patrol 22°C 14.44v|%=!8!X!!"V#2|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.92S415043.91Ek143/017Patrol 23°C 14.42v|%<!7!X!!"V#1|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.85S415043.88Ek206/013Patrol 22°C 14.38v|%;!7!X!!"V#)|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.75S415044.03Ek294/007Patrol 22°C 14.33v|%:!7!V!!"V#'|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.74S415044.05Ek220/002Patrol 22°C 14.34v|%9!7![!!"V#4|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.74S415044.05Ek059/000Patrol 23°C 12.21v|%8!8!Y!!"@#[|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.77S415044.03Ek008/018Patrol 23°C 14.36v|%7!8!Z!!"V#'|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.83S415043.91Ek091/022Patrol 23°C 14.36v|%6!8!Z!!"V#9|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3401.92S415043.95Ek286/021Patrol 23°C 14.39v|%5!8!Z!!"V#-|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.08S415044.04Ek344/022Patrol 23°C 14.40v|%4!8!Z!!"V#3|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.15S415044.10Ek025/009Patrol 23°C 14.37v|%3!8!Y!!"V#/|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.21S415044.11Ek319/008Patrol 23°C 14.34v|%2!8!Y!!"T#V|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek037/002Patrol 23°C 12.31v|%1!8![!!"A#L|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5:!3402.22S415044.12Ek207/000Patrol 23°C 12.28v|%0!8!Z!!"@#f|
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :EQNS.0,1,0,0,1,0,0,1,0,0,0.1,0,0,1,0
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :UNIT.Deg.C,Deg.C,DutyCyc,V,mA
:VK2HFF-9>APDW18,WIDE1-1,WIDE2-1,qAR,VK2HFF-5::VK2HFF-9 :PARM.Temp,CoreTemp,Fan,BattV,Current
: