This is the latest recevied packets stored in our database for station/object VO1EE-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/200341z4709.18N/05511.24Wv040/000/A=000094 13.1V 28C HDOP02.4 SATS06 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:>131648zUI-View32 V2.03
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:>151142zUI-View32 V2.03
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:>151142zUI-View32 V2.03
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:>151142zUI-View32 V2.03
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221034z4709.17N/05511.29Wv000/010/A=-00015 13.1V 26C HDOP24.4 SATS00 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221032z4709.17N/05511.32Wv255/005/A=-00044 13.1V 26C HDOP07.4 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221030z4709.20N/05511.29Wv101/007/A=000024 13.1V 26C HDOP06.9 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221029z4709.19N/05511.24Wv094/005/A=000018 13.1V 26C HDOP06.7 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221029z4709.17N/05511.30Wv275/007/A=-00017 13.1V 26C HDOP08.5 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221029z4709.17N/05511.27Wv305/014/A=-00017 13.1V 26C HDOP08.4 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221026z4709.18N/05511.25Wv000/011/A=-00001 13.1V 26C HDOP07.5 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221025z4709.17N/05511.28Wv097/005/A=-00041 13.1V 26C HDOP07.6 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221016z4709.15N/05511.31Wv259/005/A=-00011 13.1V 26C HDOP15.6 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221015z4709.14N/05511.31Wv000/031/A=-00023 13.1V 26C HDOP15.8 SATS03 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221015z4709.17N/05511.29Wv233/005/A=-00094 13.1V 26C HDOP04.9 SATS04 HTX202
: VO1EE-9>APOTC0,WIDE1-1,WIDE2-1,qAR,VO1EE:/221013z4709.16N/05511.27Wv102/006/A=-00180 13.1V 26C HDOP04.7 SATS04 HTX202
: VO1EE-9>APU25N,TCPIP*,qAC,T2CHILE:=4709.19N/05511.24W- {UIV32N}