This is the latest recevied packets stored in our database for station/object BV6BU-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BV6BU-7>RRUXS7,BX6AM-4*,qAR,BX2AEA-10:`0+WF[/`"4z}HG-UV98 2583.5Km 7.6V 33.2C 1015.1hPa S07
: BV6BU-7>RRUXT5,BX6AM-4*,qAR,BX2AEA-10:`0+Ilv[/`"4]}HG-UV98 2583.2Km 7.6V 33.1C 1015.1hPa S08
: BV6BU-7>RRUXT5,BX6AM-4*,qAR,BX2AEA-10:`0+@ln[/`"4_}HG-UV98 2583.1Km 7.6V 33.1C 1015.3hPa S08
: BV6BU-7>RRUXT4,BX6AM-4*,qAR,BX2AEA-10:`0+1lr[/`"4Q}HG-UV98 2582.8Km 7.6V 33.0C 1015.2hPa S08
: BV6BU-7>RRUYX8,BX6AM-4*,qAR,BX2AEA-10:`0+Pf[/`"4N}HG-UV98 2579.9Km 7.6V 32.7C 1015.2hPa S08
: BV6BU-7>RRUYX8,BX6AM-4*,qAR,BX2AEA-10:`0+Q[[/`"4P}HG-UV98 2579.8Km 7.6V 32.6C 1015.2hPa S08
: BV6BU-7>RSPPR2,BX6AM-4*,qAR,BX2AEA-10:`0,7OX[/`"4`}HG-UV98 2578.4Km 7.7V 32.3C 1015.0hPa S08
: BV6BU-7>RSPPT5,BX6AM-4*,qAS,BV6JR-2:`0,!'#[/`"3x}HG-UV98 2577.8Km 7.7V 32.2C 1014.9hPa S07
: BV6BU-7>RSPPR8,BX6AM-4*,qAR,BX2AEA-10:`0+}-[/`"4-}HG-UV98 2577.2Km 7.7V 31.7C 1014.8hPa S08
: BV6BU-7>RSPPP4,BX6AM-4*,qAR,BX2AEA-10:`0+_0h[/`"4'}HG-UV98 2576.5Km 7.7V 31.6C 1014.9hPa S09
: BV6BU-7>RSPPP2,BX6AM-4*,qAR,BX2AEA-10:`0+R0p[/`"4%}HG-UV98 2576.2Km 7.7V 31.5C 1015.0hPa S09
: BV6BU-7>RSPPP1,BX6AM-4*,qAR,BX2AEA-10:`0+Ps[/`"4"}HG-UV98 2576.2Km 7.7V 31.5C 1015.1hPa S09
: BV6BU-7>RSPPP1,BX6AM-4*,qAR,BX2AEA-10:`0+Ps[/`"3y}HG-UV98 2576.2Km 7.7V 31.4C 1015.1hPa S09
: BV6BU-7>RRUYY7,BX6AM-4*,qAR,BX2AEA-10:`0+<&L[/`"4$}HG-UV98 2575.9Km 7.7V 31.3C 1015.0hPa S09
: BV6BU-7>RRUYY5,BX6AM-4*,qAR,BX2AEA-10:`0+1Xi[/`"4.}HG-UV98 2575.7Km 7.7V 31.2C 1015.1hPa S09
: BV6BU-7>RRUYY2,BX6AM-4*,qAR,BX2AEA-10:`0+Xt[/`"4,}HG-UV98 2575.3Km 7.7V 31.1C 1015.0hPa S09
: BV6BU-7>RRUYY1,BX6AM-4*,qAR,BX2AEA-10:`0*|"[/`"4*}HG-UV98 2575.2Km 7.7V 31.1C 1015.0hPa S08
: BV6BU-7>RRUYY2,BX6AM-4*,qAR,BX2AEA-10:`0*{b~[/`"4)}HG-UV98 2575.2Km 7.7V 31.0C 1015.0hPa S09
: BV6BU-7>RSPPQ0,BX6AM-4*,qAR,BX2AEA-10:`0*s;m[/`"4(}HG-UV98 2574.4Km 7.7V 30.7C 1014.5hPa S09
: BV6BU-7>RSPPR5,BX6AM-4*,qAR,BX2AEA-10:`0*t1n[/`"44}HG-UV98 2574.2Km 7.7V 30.6C 1014.3hPa S09
: BV6BU-7>RSPPX3,BX6AM-4*,qAR,BX2AEA-10:`0*Y~[/`"4N}HG-UV98 2573.1Km 7.7V 30.5C 1013.6hPa S09
: BV6BU-7>RSPQY9,BX6AM-4*,qAR,BX2AEA-10:`0*~Yv[/`"4N}HG-UV98 2570.9Km 7.7V 30.2C 1013.2hPa S09
: BV6BU-7>RSPSP5,BX6AM-4*,qAR,BX2AEA-10:`0+.cp[/`"4A}HG-UV98 2568.9Km 7.7V 29.8C 1014.6hPa S09
: BV6BU-7>RSPSU0,BX6AM-4*,qAR,BX2AEA-10:`0+0Yl[/`"4T}HG-UV98 2568.1Km 7.7V 29.6C 1014.3hPa S09
: BV6BU-7>RSPSY6,BX6AM-4*,qAR,BX2AEA-10:`0+/1j[/`"4W}HG-UV98 2567.2Km 7.7V 29.4C 1014.6hPa S09