This is the latest recevied packets stored in our database for station/object PJUMET-8. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: PJUMET-8>APRPJW,TCPIP*,qAC,NINTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,APRPJU:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 32.4C (Feels 34.6C) 47%RH 1008.0hPa 9.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,APRPJU:=0129.56N\10343.94E(9M2PJU WX: Overcast 33.6C (Feels 35.8C) 42%RH 1007.8hPa 7.7km/h NW 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,APRPJU:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.2C (Feels 36.3C) 39%RH 1007.7hPa 6.6km/h NW 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,EIGHTH:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.7C (Feels 36.6C) 37%RH 1007.9hPa 6.5km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SEVENTH:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.9C (Feels 36.8C) 36%RH 1008.1hPa 8.0km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FIFTH:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.9C (Feels 36.8C) 36%RH 1008.1hPa 8.0km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FIFTH:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.9C (Feels 36.8C) 36%RH 1008.3hPa 8.9km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,NINTH:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.9C (Feels 36.8C) 36%RH 1008.3hPa 8.9km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SECOND:=0129.56N\10343.94Ep9M2PJU WX: Partly Cloudy 34.9C (Feels 36.8C) 36%RH 1008.3hPa 8.9km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,NINTH:=0129.56N/10343.94Ec9M2PJU WX: Partly Cloudy 34.9C (Feels 37.1C) 37%RH 1008.5hPa 9.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SEVENTH:=0129.56N/10343.94Ec9M2PJU WX: Partly Cloudy 34.9C (Feels 37.1C) 37%RH 1008.5hPa 9.8km/h N 0.0mm @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FIFTH:=0129.56N/10343.94Ec9M2PJU WX: Partly Cloudy 34.9C @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SEVENTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SIXTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FOURTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,EIGHTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SECOND:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,THIRD:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FOURTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FIFTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,SIXTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,NINTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,NINTH:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru
: PJUMET-8>APRPJW,TCPIP*,qAC,FIRST:=0129.56N\10343.94ET9M2PJU WX: No warning @ J.Bahru