This is the latest recevied packets stored in our database for station/object EA3HRE-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141751zDX: EA5AER-10 292.7km 205° 17:51 3849.77N 00005.56E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:@175109h4112.86N\00132.86E-PHG6480438.025MHz QRV - 65m ASL - Baix Penedes.
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141740zDX: EA5RKS-10 293.5km 209° 17:40 3854.77N 00008.54W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141734zDX: EA5WA-10 292.9km 216° 17:34 3905.07N 00028.80W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141726zDX: EA5AER-10 292.7km 205° 17:21 3849.77N 00005.56E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:@172108h4112.86N\00132.86E-PHG6480438.025MHz QRV - 65m ASL - Baix Penedes.
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141710zDX: ED5YAE-10 309.6km 207° 17:10 3843.41N 00004.53W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141710zDX: EA5RKS-10 293.5km 209° 17:10 3854.77N 00008.54W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141655zDX: EA5RKS-10 293.5km 209° 16:55 3854.77N 00008.54W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141654zDX: EA5AER-12 293.1km 205° 16:54 3849.92N 00004.47E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:@165108h4112.86N\00132.86E-PHG6480438.025MHz QRV - 65m ASL - Baix Penedes.
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141640zDX: ED5YAE-10 309.6km 207° 16:40 3843.41N 00004.53W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141638zDX: EA5CLU-10 299.6km 211° 16:38 3854.82N 00017.05W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141633zDX: EA5AER-12 294.1km 206° 16:33 3849.86N 00003.00E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141629zDX: EA5AER-12 296.3km 206° 16:29 3849.03N 00001.62E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141629zDX: EA5AER-12 296.3km 206° 16:29 3849.08N 00001.55E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141624zDX: EA5RKS-10 293.5km 209° 16:24 3854.77N 00008.54W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:@162108h4112.86N\00132.86E-PHG6480438.025MHz QRV - 65m ASL - Baix Penedes.
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141609zDX: EA5RKS-10 293.5km 209° 16:09 3854.77N 00008.54W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141606zDX: EA5AER-10 292.7km 205° 16:06 3849.77N 00005.56E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141554zDX: EA5RKS-10 293.5km 209° 15:54 3854.77N 00008.54W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141551zDX: EA5AER-10 292.7km 205° 15:51 3849.77N 00005.56E
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:@155108h4112.86N\00132.86E-PHG6480438.025MHz QRV - 65m ASL - Baix Penedes.
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141540zDX: ED5YAE-10 309.6km 207° 15:40 3843.41N 00004.53W
: EA3HRE-15>APWW11,TCPIP*,qAC,T2PANAMA:>141538zDX: EA5CLU-10 299.6km 211° 15:38 3854.82N 00017.05W