This is the latest recevied packets stored in our database for station/object E22ZMG-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E22ZMG-3>AESPG4,qAR,E22ZMG-10:T#002,22,32,38,65,0,00000000,@ 20 43 45 22 11 2024
:E22ZMG-3>AESPG4,qAR,E22ZMG-10:@222043z1842.09N/09901.34E_Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[22] , 2.5:[32] , 10:[41] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E22ZMG-10:@222043z1842.09N/09901.34E_000/000g000t076r...p...P...h73b09800L000 Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[22] , 2.5:[32] , 10:[41] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2ROMANIA:T#001,22,33,44,65,1,00000000,@ 20 32 59 22 11 2024
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2ROMANIA::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-3>AESPG4,qAR,E22ZMG-10::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1::E22ZMG-3 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2ROMANIA:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:2 UpTime:00.01
:E22ZMG-3>AESPG4,qAR,E24CR-1:@222032z1842.09N/09901.34E_Saraphi District Chiang Mai T=23° H=75% P=980 PM 1:[22] , 2.5:[33] , 10:[44] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2ROMANIA:@222032z1842.09N/09901.34E_Saraphi District Chiang Mai T=23° H=75% P=980 PM 1:[22] , 2.5:[33] , 10:[44] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2ROMANIA:@222032z1842.09N/09901.34E_000/000g000t075r...p...P...h74b09800L000 Saraphi District Chiang Mai T=23° H=74% P=980 PM 1:[22] , 2.5:[33] , 10:[44] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:T#003,22,32,41,66,0,00000000,@ 20 24 43 22 11 2024
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4c build May 14 2023 20:26:27 Rx:2 Digi:0 Tx:11 UpTime:00.21 DX:23-11-2024 03:04Loc HS5FXK 12km 166°
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:@222024z1842.09N/09901.34E_Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[23] , 2.5:[33] , 10:[45] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E22ZMG-10:@222024z1842.09N/09901.34E_Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[23] , 2.5:[33] , 10:[45] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:@222024z1842.09N/09901.34E_000/000g000t076r...p...P...h73b09800L000 Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[23] , 2.5:[33] , 10:[44] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:T#002,23,33,39,65,0,00000000,@ 20 14 19 22 11 2024
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:>V.4.4c build May 14 2023 20:26:27 Rx:2 Digi:0 Tx:8 UpTime:00.11 DX:23-11-2024 03:04Loc HS5FXK 12km 166°
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:@222013z1842.09N/09901.34E_Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[22] , 2.5:[33] , 10:[44] (μg/m3)
:E22ZMG-3>AESPG4,qAR,HS5HBQ-1:@222013z1842.09N/09901.34E_Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[22] , 2.5:[33] , 10:[44] (μg/m3)
:E22ZMG-3>AESPG4,qAR,E22ZMG-10:@222013z1842.09N/09901.34E_000/000g000t076r...p...P...h73b09800L000 Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[22] , 2.5:[33] , 10:[43]©k
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:@222013z1842.09N/09901.34E_000/000g000t076r...p...P...h73b09800L000 Saraphi District Chiang Mai T=24° H=73% P=980 PM 1:[22] , 2.5:[33] , 10:[43] (μg/m3)
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY:T#001,23,35,45,64,0,00000000,@ 20 3 53 22 11 2024
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E22ZMG-3>AESPG4,TCPIP*,qAC,T2SYDNEY::E22ZMG-3 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
: