This is the latest recevied packets stored in our database for station/object OE9IMJ-14. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl//"9\}mou CT 45020 S6 12.1C 969hPa 3.3V
:OE9IMJ-14>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl2q//"9\}mou CT 45019 S5 12.1C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlu//"9\}mou CT 45018 S7 12.0C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlk//"9J}mou CT 45017 S7 12.0C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxlq//"9G}mou CT 45016 S6 12.0C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwll//"9N}mou CT 45015 S7 11.9C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"9=}mou CT 45013 S6 11.9C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl~//"9\}mou CT 45012 S6 11.9C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvlp//"9.}mou CT 45011 S5 11.8C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlU//"9>}mou CT 45010 S6 11.8C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl)$//"9O}mou CT 45009 S6 11.7C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl.//"98}mou CT 45008 S5 11.7C 969hPa 3.3V
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxld//"9M}mou CT 45007 S5 11.7C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl'//"93}mou CT 45006 S5 11.6C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"9B}mou CT 45005 S5 11.6C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl //"9W}mou CT 45004 S4 11.6C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl+//"9o}mou CT 45003 S5 11.6C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl*//"9L}mou CT 45002 S6 11.5C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl@//"97}mou CT 45001 S6 11.5C 969hPa 3.3V
:OE9IMJ-14>APPICB-10,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-14>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl4//"9K}mou CT 45000 S7 11.5C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl)//"9-}mou CT 44999 S5 11.4C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"93}mou CT 44998 S7 11.4C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl(//"92}mou CT 44997 S6 11.4C 969hPa 3.3V
:OE9IMJ-14>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl//"94}mou CT 44996 S6 11.4C 969hPa 3.3V
: