This is the latest recevied packets stored in our database for station/object LEAS. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *200345z4333.81N/00602.08W_290/005t064h00b10160 Aeropuerto de Asturias (118.150MHz): LEAS 200300Z 29004KT 3600 BR BKN003 18/18 Q1016
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *051115z4333.81N/00602.08W_180/013t072h40b10010 Aeropuerto de Asturias (118.150MHz): LEAS 051030Z 18011KT 150V220 9999 FEW050 22/08 Q1001 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *051100z4333.81N/00602.08W_180/014t072h40b10020 Aeropuerto de Asturias (118.150MHz): LEAS 051000Z 18012G28KT 130V240 9999 FEW050 22/08 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *051045z4333.81N/00602.08W_180/014t072h40b10020 Aeropuerto de Asturias (118.150MHz): LEAS 051000Z 18012G28KT 130V240 9999 FEW050 22/08 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *051030z4333.81N/00602.08W_190/021t070h43b10010 Aeropuerto de Asturias (118.150MHz): LEAS 050930Z 19018KT 160V230 9999 FEW050 21/08 Q1001 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *051015z4333.81N/00602.08W_190/021t070h43b10010 Aeropuerto de Asturias (118.150MHz): LEAS 050930Z 19018KT 160V230 9999 FEW050 21/08 Q1001 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *051000z4333.81N/00602.08W_190/022t072h40b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050900Z 19019KT 160V230 CAVOK 22/08 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *050945z4333.81N/00602.08W_190/022t072h40b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050900Z 19019KT 160V230 CAVOK 22/08 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *050900z4333.81N/00602.08W_000/002t066h55b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050800Z VRB02KT CAVOK 19/10 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *050845z4333.81N/00602.08W_000/002t066h55b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050800Z VRB02KT CAVOK 19/10 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *050830z4333.81N/00602.08W_110/005t068h45b10020 Aeropuerto de Asturias (118.150MHz): LEAS 050730Z 11004KT 080V150 CAVOK 20/08 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SEVENTH:;LEAS *050815z4333.81N/00602.08W_110/005t068h45b10020 Aeropuerto de Asturias (118.150MHz): LEAS 050730Z 11004KT 080V150 CAVOK 20/08 Q1002 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *050745z4333.81N/00602.08W_160/006t068h45b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050700Z 16005KT 080V200 CAVOK 20/08 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIFTH:;LEAS *050730z4333.81N/00602.08W_160/006t070h43b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050630Z 16005G17KT 100V230 CAVOK 21/08 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,EIGHTH:;LEAS *050715z4333.81N/00602.08W_160/006t070h43b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050630Z 16005G17KT 100V230 CAVOK 21/08 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *050645z4333.81N/00602.08W_190/007t070h43b10030 Aeropuerto de Asturias (118.150MHz): LEAS 050600Z 19006KT 140V230 CAVOK 21/08 Q1003 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,THIRD:;LEAS *050630z4333.81N/00602.08W_220/007t070h46b10040 Aeropuerto de Asturias (118.150MHz): LEAS 050530Z 22006KT 140V280 CAVOK 21/09 Q1004 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,SIXTH:;LEAS *050615z4333.81N/00602.08W_220/007t070h46b10040 Aeropuerto de Asturias (118.150MHz): LEAS 050530Z 22006KT 140V280 CAVOK 21/09 Q1004 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *050600z4333.81N/00602.08W_000/003t066h52b10040 Aeropuerto de Asturias (118.150MHz): LEAS 050500Z VRB03KT CAVOK 19/09 Q1004 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *050545z4333.81N/00602.08W_000/003t066h52b10040 Aeropuerto de Asturias (118.150MHz): LEAS 050500Z VRB03KT CAVOK 19/09 Q1004 NOSIG
: EA1JAY-1>APRS,TCPIP*,qAC,FOURTH:;LEAS *050415z4333.81N/00602.08W_000/005t070h46b10040 Aeropuerto de Asturias (118.150MHz): LEAS 050330Z VRB04KT 9999 2900E FU NSC 21/09 Q1004
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *050400z4333.81N/00602.08W_080/005t066h55b10050 Aeropuerto de Asturias (118.150MHz): LEAS 050300Z 08004KT 030V120 CAVOK 19/10 Q1005
: EA1JAY-1>APRS,TCPIP*,qAC,FIRST:;LEAS *050345z4333.81N/00602.08W_080/005t066h55b10050 Aeropuerto de Asturias (118.150MHz): LEAS 050300Z 08004KT 030V120 CAVOK 19/10 Q1005
: EA1JAY-1>APRS,TCPIP*,qAC,NINTH:;LEAS *050315z4333.81N/00602.08W_220/003t068h52b10050 Aeropuerto de Asturias (118.150MHz): LEAS 050230Z 22003KT 9999 3100E NSC 20/10 Q1005
: EA1JAY-1>APRS,TCPIP*,qAC,SECOND:;LEAS *050245z4333.81N/00602.08W_190/003t068h49b10050 Aeropuerto de Asturias (118.150MHz): LEAS 050200Z 19003KT 150V240 9999 2700E NSC 20/09 Q1005