This is the latest recevied packets stored in our database for station/object LEGM. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEGM>APRS,TCPIP*,qAC,T2SPAIN:@050002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190400Z 23004KT 170V280 CAVOK 19/15 Q1018 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@044502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190400Z 23004KT 170V280 CAVOK 19/15 Q1018 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@043002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190330Z VRB01KT CAVOK 18/15 Q1018=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@041502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190330Z VRB01KT CAVOK 18/15 Q1018=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@040002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190300Z VRB02KT CAVOK 19/15 Q1018=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@034501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190300Z VRB02KT CAVOK 19/15 Q1018=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@033002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190230Z 23006KT CAVOK 19/15 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@031503z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190230Z 23006KT CAVOK 19/15 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@030002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190200Z VRB03KT CAVOK 18/15 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@024502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190200Z VRB03KT CAVOK 18/15 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@023002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190130Z 25003KT CAVOK 18/15 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@021501z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190130Z 25003KT CAVOK 18/15 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@020002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190100Z 25003KT 200V300 CAVOK 19/15 Q1020=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@014502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190100Z 25003KT 200V300 CAVOK 19/15 Q1020=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@013003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190030Z 26004KT 230V290 CAVOK 19/16 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@011502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190030Z 26004KT 230V290 CAVOK 19/16 Q1019=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@010002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190000Z 24004KT CAVOK 19/16 Q1020=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@004502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 190000Z 24004KT CAVOK 19/16 Q1020=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@003002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182330Z 23003KT 190V280 CAVOK 19/16 Q1020 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@001502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182330Z 23003KT 190V280 CAVOK 19/16 Q1020 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@000003z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182300Z 22004KT 190V250 CAVOK 19/16 Q1020 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@234502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182300Z 22004KT 190V250 CAVOK 19/16 Q1020 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@233002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182230Z 17004KT 150V260 CAVOK 18/15 Q1020 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@231502z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182230Z 17004KT 150V260 CAVOK 18/15 Q1020 NOSIG=
:LEGM>APRS,TCPIP*,qAC,T2SPAIN:@230002z4326.16N/00549.84WX/A=000535 Helipuerto de La Morgal (123.500MHz): LEAS 182200Z VRB02KT CAVOK 18/16 Q1020 NOSIG=
: