This is the latest recevied packets stored in our database for station/object LETN. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LETN>APRS,TCPIP*,qAC,T2SPAIN:@154502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311500Z 04007KT 330V110 9999 SCT030 23/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@153002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311430Z 03009KT 320V110 9999 SCT030 22/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@151502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311430Z 03009KT 320V110 9999 SCT030 22/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@150002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311400Z 03009KT 320V080 9999 SCT030 23/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@144502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311400Z 03009KT 320V080 9999 SCT030 23/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@143002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311330Z 03009KT 330V080 9999 SCT030 23/16 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@141502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311330Z 03009KT 330V080 9999 SCT030 23/16 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@140003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311300Z 03010KT 340V080 9999 SCT030 23/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@134502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311300Z 03010KT 340V080 9999 SCT030 23/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@133003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311230Z 03008KT 320V080 9999 SCT030 22/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@131502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311230Z 03008KT 320V080 9999 SCT030 22/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@130002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311200Z 03007KT 330V080 9999 SCT030 22/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@124502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311200Z 03007KT 330V080 9999 SCT030 22/17 Q1022 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@123002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311130Z 03007KT 330V090 9999 SCT030 22/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@121502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311130Z 03007KT 330V090 9999 SCT030 22/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@120003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311100Z VRB05KT 9999 SCT025 23/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@114502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311100Z VRB05KT 9999 SCT025 23/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@113002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311030Z 07006KT 010V120 9999 FEW020 BKN035 22/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@111502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311030Z 07006KT 010V120 9999 FEW020 BKN035 22/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@110002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311000Z 10005KT 040V160 9999 FEW020 BKN035 22/15 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@104502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 311000Z 10005KT 040V160 9999 FEW020 BKN035 22/15 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@103003z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 310930Z 09006KT 360V140 9999 FEW020 BKN035 22/15 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@101502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 310930Z 09006KT 360V140 9999 FEW020 BKN035 22/15 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@100002z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 310900Z 09006KT 050V140 9999 FEW020 BKN035 21/16 Q1023 NOSIG=
:LETN>APRS,TCPIP*,qAC,T2SPAIN:@094502z4320.05N/00622.70W^/A=002241 Aerodromo de La Curiscada (Tineo): LEAS 310900Z 09006KT 050V140 9999 FEW020 BKN035 21/16 Q1023 NOSIG=
: