This is the latest recevied packets stored in our database for station/object LEBO. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LEBO>APRS,TCPIP*,qAC,T2SPAIN:@161502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181530Z 04005KT 360V080 CAVOK 23/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@160002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181500Z 05006KT 360V110 CAVOK 24/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@154502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181500Z 05006KT 360V110 CAVOK 24/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@153002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181430Z 05005KT 010V100 CAVOK 23/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@151502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181430Z 05005KT 010V100 CAVOK 23/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@150003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181400Z 02006KT 310V080 CAVOK 23/19 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@144501z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181400Z 02006KT 310V080 CAVOK 23/19 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@143002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181330Z 05007KT 360V090 CAVOK 22/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@141501z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181330Z 05007KT 360V090 CAVOK 22/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@140003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181300Z 03006KT 330V080 CAVOK 23/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@134503z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181300Z 03006KT 330V080 CAVOK 23/18 Q1020 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@133002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181230Z 04005KT 330V110 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@131502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181230Z 04005KT 330V110 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@130003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181200Z 05005KT 340V110 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@124502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181200Z 05005KT 340V110 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@123003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181130Z 03004KT 300V080 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@121502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181130Z 03004KT 300V080 CAVOK 23/18 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@120003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181100Z VRB03KT CAVOK 22/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@114502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181100Z VRB03KT CAVOK 22/17 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@113002z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181030Z VRB03KT CAVOK 22/16 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@111502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181030Z VRB03KT CAVOK 22/16 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@110003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181000Z VRB03KT CAVOK 21/16 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@104501z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 181000Z VRB03KT CAVOK 21/16 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@103003z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 180930Z VRB03KT 9999 FEW009 20/16 Q1021 NOSIG=
:LEBO>APRS,TCPIP*,qAC,T2SPAIN:@101502z4301.63N/00653.06WX/A=002533 Helipuerto de Ibias: LEAS 180930Z VRB03KT 9999 FEW009 20/16 Q1021 NOSIG=
: