This is the latest recevied packets stored in our database for station/object V4210758. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130956h4653.64N/00656.72EO056/031/A=023565!w-k!Clb=-9.0m/s p=405.3hPa t=-18.8C h=11.3% o3=3.7mPa ti=10.6C Pump=86mA 16.2V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130926h4653.48N/00656.42EO049/032/A=024363!w;p!Clb=-8.3m/s p=391.8hPa t=-20.9C h=26.4% o3=3.4mPa ti=10.9C Pump=85mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-26.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130856h4653.29N/00656.15EO042/029/A=025166!wk(!Clb=-7.9m/s p=378.6hPa t=-23.7C h=67.7% o3=3.5mPa ti=10.9C Pump=88mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130727h4652.75N/00655.40EO063/026/A=028405!wdQ!Clb=-11.0m/s p=328.9hPa t=-28.5C h=71.0% o3=2.6mPa ti=10.5C Pump=87mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130649h4652.66N/00655.01EO071/026/A=029896!wo8!Clb=-13.0m/s p=307.9hPa t=-31.4C h=69.0% o3=2.2mPa ti=10.8C Pump=89mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-32
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130619h4652.60N/00654.69EO071/028/A=031097!wbm!Clb=-12.5m/s p=291.7hPa t=-33.9C h=64.4% o3=2.1mPa ti=10.9C Pump=71mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-36
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130549h4652.52N/00654.39EO068/030/A=032432!w8r!Clb=-12.8m/s p=274.6hPa t=-36.1C h=64.6% o3=2.1mPa ti=11.0C Pump=85mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130441h4652.39N/00653.65EO082/033/A=035127!wSc!Clb=-12.9m/s p=242.5hPa t=-41.9C h=60.6% o3=2.5mPa ti=11.3C Pump=86mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130307h4652.33N/00652.48EO079/030/A=039224!w0d!Clb=-14.8m/s p=199.6hPa t=-48.9C h=42.6% o3=3.3mPa ti=11.8C Pump=83mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130202h4652.10N/00651.57EO077/045/A=042011!wyZ!Clb=-11.2m/s p=174.1hPa t=-50.5C h=2.6% o3=3.9mPa ti=12.2C Pump=84mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *130125h4652.02N/00650.90EO081/045/A=043528!w@8!Clb=-12.0m/s p=161.4hPa t=-49.4C h=0.0% o3=3.3mPa ti=12.4C Pump=78mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125939h4652.11N/00649.38EO092/020/A=048177!w?I!Clb=-13.5m/s p=127.0hPa t=-54.7C h=1.0% o3=4.0mPa ti=12.8C Pump=85mA 16.3V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125904h4652.12N/00649.09EO098/023/A=049982!wc[!Clb=-18.6m/s p=115.8hPa t=-57.0C h=1.2% o3=3.4mPa ti=12.9C Pump=82mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125834h4652.15N/00648.82EO104/020/A=051808!wYe!Clb=-20.5m/s p=106.0hPa t=-60.1C h=1.3% o3=4.4mPa ti=13.1C Pump=87mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-35.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125757h4652.18N/00648.57EO098/015/A=054178!wOn!Clb=-20.7m/s p=94.5hPa t=-62.0C h=1.3% o3=3.6mPa ti=13.3C Pump=88mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.4
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125727h4652.18N/00648.38EO110/011/A=056187!w3R!Clb=-21.6m/s p=85.8hPa t=-61.8C h=1.1% o3=4.3mPa ti=13.4C Pump=78mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-31.2
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125452h4652.27N/00648.59EO260/015/A=067328!w)t!Clb=-28.5m/s p=50.0hPa t=-58.9C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-16.6dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125417h4652.29N/00648.77EO249/027/A=070392!wb&!Clb=-24.9m/s p=43.1hPa t=-56.9C h=0.0% o3=12.1mPa ti=13.9C Pump=81mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.
:HB9ONO-11>APLWS2,qAU,HB9ONO-2:;V4210758 *125343h4652.28N/00648.94EO259/027/A=073428!wDM!Clb=-29.4m/s o3=12.0mPa ti=14.0C Pump=87mA 16.5V Type=RS41
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125206h4652.31N/00649.72EO273/030/A=084178!wa.!Clb=-40.2m/s p=22.1hPa t=-48.0C h=0.0% o3=10.8mPa ti=14.1C Pump=88mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125049h4652.19N/00650.37EO267/029/A=096399!w*D!Clb=-52.8m/s p=12.2hPa t=-41.0C h=0.0% 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-32.5dB ARI Scandiano (RE) IT
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *125018h4652.20N/00650.70EO269/032/A=101782!w;u!Clb=-47.0m/s p=9.4hPa t=-38.2C h=0.0% o3=7.3mPa ti=14.1C Pump=80mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-18.6d
:OE5DRO-12>APLWS2,qAO,OE5DRO-10:;V4210758 *124942h4652.18N/00651.21EO277/032/A=109148!wKq!Clb=-64.7m/s o3=5.8mPa ti=14.1C Pump=87mA 16.5V calibration 15% Type=RS41-SG batt=2.5V dist=575.543 rssi=60.0dB
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *124814h4652.00N/00652.32EO305/038/A=111570!w8{!Clb=5.0m/s p=5.8hPa t=-29.2C h=0.0% o3=5.6mPa ti=14.2C Pump=87mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-19.1dB
:IQ4SC-14>APLWS2,qAU,IQ4SC-15:;V4210758 *124744h4651.92N/00652.76EO289/039/A=111105!wP!!Clb=4.6m/s p=6.0hPa t=-29.2C h=0.0% o3=5.8mPa ti=14.3C Pump=79mA 16.5V 403.50MHz Type=RS41-SG BK=Off SV=20215 V=2.5V S=-17.8dB
: