This is the latest recevied packets stored in our database for station/object YO8SSH-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>030059zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 03:47
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>030059zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 03:47
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>030029zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 03:16
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022359zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 02:46
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>022329zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 02:16
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022329zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 02:16
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8SDE-8:>022259zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 01:46
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022259zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 01:46
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022229zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 01:15
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022159zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 00:45
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>022129zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 00:15
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022129zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 00:15
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022059zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 23:44
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>022029zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 23:14
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021959zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 22:44
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021929zNo stations have been heard except via a digipeater.
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021859zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 21:58
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>021829zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 21:28
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021829zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 21:28
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021759zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 20:58
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>021729zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 20:27
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021729zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 20:27
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>021659zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 19:57
:YO8SSH-10>APU25N,TCPIP*,qAC,T2FRANCE:>021659zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130ø 19:57
:YO8SSH-10>APU25N,YO8KGA-2*,qAR,YO8A-10:>021629zDX: YO8KGA-2 47.39.23N 26.14.91E 32,0km 130o 19:27
: