This is the latest recevied packets stored in our database for station/object LW3EAJ. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LW3EAJ>APRS,TCPIP*,qAC,T2CAEAST:!3759.48S/05732.74WW TempInt 25.7°C TempExt 12.4°C Hum 52% Pres 1013.64 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2CAEAST:!3759.48S/05732.74WW TempInt 25.7°C TempExt 12.4°C Hum 52% Pres 1013.76 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2CAEAST:!3759.48S/05732.74WW TempInt 25.7°C TempExt 12.5°C Hum 51% Pres 1013.74 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2CAEAST:!3759.48S/05732.74WW TempInt 25.7°C TempExt 12.5°C Hum 51% Pres 1013.76 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2CAEAST:!3759.48S/05732.74WW TempInt 25.6°C TempExt 12.4°C Hum 51% Pres 1013.77 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 21.0°C TempExt 12.5°C Hum 5% Pres 1013.76 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 23.7°C TempExt 12.4°C Hum 5% Pres 1013.72 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 23.0°C TempExt 12.6°C Hum 5% Pres 1013.61 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 21.1°C TempExt 12.5°C Hum 5% Pres 1013.56 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 23.6°C TempExt 12.5°C Hum 5% Pres 1013.55 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 20.4°C TempExt 12.6°C Hum 5% Pres 1013.56 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 22.2°C TempExt 12.6°C Hum 5% Pres 1013.50 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 18.8°C TempExt 12.6°C Hum 5% Pres 1013.51 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 22.1°C TempExt 12.6°C Hum 5% Pres 1013.28 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 13.8°C TempExt 12.6°C Hum 5% Pres 1013.26 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 12.5°C TempExt 12.8°C Hum 5% Pres 1013.30 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 12.8°C TempExt 12.7°C Hum 5% Pres 1013.35 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 14.7°C TempExt 12.7°C Hum 5% Pres 1013.46 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 12.0°C TempExt 12.7°C Hum 5% Pres 1013.01 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 24.3°C TempExt 12.9°C Hum 5% Pres 1013.44 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 22.6°C TempExt 12.8°C Hum 5% Pres 1012.48 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 21.9°C TempExt 12.8°C Hum 5% Pres 1012.59 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 17.6°C TempExt 12.8°C Hum 5% Pres 1013.08 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt nan°C TempExt 12.8°C Hum 2147483647% Pres 1011.43 hPa
:LW3EAJ>APRS,TCPIP*,qAC,T2SYDNEY:!3759.48S/05732.74WW TempInt 25.7°C TempExt 12.9°C Hum 43% Pres 1013.43 hPa
: