This is the latest recevied packets stored in our database for station/object BG2EFX-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174731h4633.30N/12453.93Eg359/000/A=000757 Beacon: S12/24 R-76 & RAV4: P13.9V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>E3[Welcome to my QRZ.com] 1.0.50
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174331h4633.28N/12453.93Eg171/000/A=000713 Beacon: S11/24 R-76 & RAV4: P13.8V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>E3[Welcome to my QRZ.com] 1.0.50
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174131h4633.27N/12453.92Eg004/002/A=000745 Beacon: S11/23 R-75 & RAV4: P13.6V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/174031h4633.25N/12453.92Eg355/001/A=000719 Beacon: S11/23 R-76 & RAV4: P13.9V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/173931h4633.23N/12453.93Eg002/000/A=000613 Beacon: S11/24 R-77 & RAV4: P13.8V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/173903h4633.34N/12453.93Eg Beacon: S0/0 R-77 & RAV4: P14.1V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/173759h4633.34N/12453.93Eg Beacon: S0/0 R-75 & RAV4: P13.6V T37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2OSAKA:/173557h4633.24N/12453.93Eg166/000/A=000000 Beacon: S:0/25 R:-58 RAV4: P:13.8V T:37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2OSAKA:/173543h4633.49N/12453.84Eg Beacon: S:0/0 R:-58 RAV4: P:13.8V T:37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2OSAKA:/173435h4633.49N/12453.84Eg Beacon: S:0/0 R:-58 RAV4: P:13.6V T:37°C
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>E3[Welcome to my QRZ.com] 1.0.50
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/173015h4633.29N/12453.93Eg178/000/A=000777 S:13/24 R:-76 T:35°C P:13.9V
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/172814h4633.28N/12453.93Eg178/000/A=000752 S:14/24 R:-76 T:35°C P:13.6V
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/172714h4633.28N/12453.93Eg174/000/A=000754 S:11/24 R:-76 T:35°C P:13.9V
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/172614h4633.28N/12453.93Eg000/000/A=000768 S:12/12 R:-58 T:35°C P:13.9V
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:>E3[Welcome to my QRZ.com] 1.0.50
: BG2EFX-9>APRS4G,TCPIP*,qAC,T2TAIWAN:/172220h4633.59N/12453.69Eg S:0/0 R:-60 T:32°C P:13.8V
: BG2EFX-9>T6SSP5,WIDE1-1,WIDE2-1,qAO,BG2EFX-10:`4Qbl>}g/`"5_}E1[Welcome to my QRZ.com]_1
: BG2EFX-9>T6SSP8,WIDE1-1,WIDE2-1,qAS,BR2DQ-10:`4Q`mr&g/`"5Y}E1[Welcome to my QRZ.com]_1
: BG2EFX-9>T6SSR5,WIDE1-1,WIDE2-1,qAS,BR2DQ-10:`4Qfm!3g/`"5V}E1[Welcome to my QRZ.com]_1
: BG2EFX-9>T6SSP9,WIDE1-1,WIDE2-1,qAS,BR2DQ-10:`4PRm*gg/`"5U}E1[Welcome to my QRZ.com]_1
: BG2EFX-9>T6SSP6,WIDE1-1,WIDE2-1,qAO,BG2EFX-10:`4P<mS/g/`"5R}E1[Welcome to my QRZ.com]_1
: BG2EFX-9>T6SSR2,WIDE1-1,WIDE2-1,qAO,BG2EFX-10:`4P:m!Xg/`"5D}E1[Welcome to my QRZ.com]_1