This is the latest recevied packets stored in our database for station/object BM8CIT-5. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BM8CIT-5>RRSYS5,BV8SI-11*,qAR,BM4AIK-10:`087y3v/`"4z}UV98 1398.8Km 50.8C 1012.2hPa S07
: BM8CIT-5>RRSYS4,BV8SI-11*,qAR,BM4AIK-10:`08;xrv/`"4z}UV98 1398.7Km 50.8C 1012.2hPa S08
: BM8CIT-5>RRSYS3,BV8SI-11*,qAR,BM4AIK-10:`08@(pv/`"4{}UV98 1398.7Km 50.8C 1012.2hPa S08
: BM8CIT-5>RRSYS0,BV8SI-11*,qAR,BM4AIK-10:`08L(mv/`"4{}UV98 1398.4Km 50.8C 1012.3hPa S09
: BM8CIT-5>RRSYS0,BV8SI-11*,qAR,BM4AIK-10:`08K&v/`"4{}UV98 1398.4Km 50.8C 1012.3hPa S11
: BM8CIT-5>RRSYS0,BV8SI-11*,qAR,BM4AIK-10:`08K&v/`"4{}UV98 1398.4Km 50.8C 1012.3hPa S11
: BM8CIT-5>RRSYS1,BV8SI-11*,qAR,BM4AIK-10:`08I'(v/`"4{}UV98 1398.4Km 50.8C 1012.3hPa S12
: BM8CIT-5>RRSYS1,BV8SI-11*,qAR,BM4AIK-10:`08H'!v/`"4z}UV98 1398.4Km 50.8C 1012.3hPa S11
: BM8CIT-5>RRSYS2,BV8SI-11*,qAR,BM4AIK-10:`08E0wv/`"4d}UV98 1398.3Km 50.8C 1012.3hPa S09
: BM8CIT-5>RRSYS3,BV8SI-11*,qAS,BV6JR-2:`08?D~v/`"4R}UV98 1398.2Km 50.9C 1012.3hPa S07
: BM8CIT-5>RRSYS3,BV8SI-11*,qAR,BM4AIK-10:`08>;v/`"4Q}UV98 1398.2Km 50.9C 1012.4hPa S05
: BM8CIT-5>RRSYS4,BV8SI-11*,qAR,BM4AIK-10:`08<m^v/`"4P}UV98 1398.2Km 50.9C 1012.3hPa S04
: BM8CIT-5>RRSYS5,BV8SI-11*,qAR,BM4AIK-L:`08;m^v/`"4P}UV98 1398.1Km 50.9C 1012.4hPa S04
: BM8CIT-5>RRSYS4,BV8SI-11*,qAR,BM4AIK-10:`08<m^v/`"4P}UV98 1398.1Km 50.9C 1012.3hPa S04
: BM8CIT-5>RRSYS5,BV8SI-11*,qAR,BM4AIK-10:`08;m^v/`"4P}UV98 1398.1Km 50.9C 1012.3hPa S07
: BM8CIT-5>RRSYS7,BV8SI-11*,qAR,BM4AIK-L:`08:mav/`"4P}UV98 1398.0Km 50.9C 1012.3hPa S06
: BM8CIT-5>RRSYT6,BV8SI-11*,qAR,BM4AIK-10:`086bsv/`"4&}UV98 1397.8Km 50.5C 1011.4hPa S13
: BM8CIT-5>RRSYT5,BV8SI-11*,qAR,BM4AIK-10:`084l'v/`"4*}UV98 1397.7Km 50.5C 1011.5hPa S11
: BM8CIT-5>RRSYT2,BV8SI-11*,qAR,BM4AIK-10:`08/Ev/`"4)}UV98 1397.6Km 50.5C 1011.6hPa S12
: BM8CIT-5>RRSYS2,BV8SI-11*,qAR,BM4AIK-L:`07})Tv/`"4-}UV98 1397.1Km 50.4C 1011.5hPa S12
: BM8CIT-5>RRSYS2,BV8SI-11*,qAR,BM4AIK-10:`07}'Sv/`"4.}UV98 1397.1Km 50.4C 1011.5hPa S11
: BM8CIT-5>RRSYS2,BV8SI-11*,qAR,BM4AIK-L:`07}'3v/`"4.}UV98 1397.1Km 50.4C 1011.6hPa S12
: BM8CIT-5>RRSYS2,BV8SI-11*,qAR,BM4AIK-10:`07}'3v/`"4-}UV98 1397.1Km 50.5C 1011.6hPa S13
: BM8CIT-5>RRSYS1,BV8SI-11*,qAR,BM4AIK-10:`07|09v/`"4%}UV98 1397.0Km 50.5C 1011.6hPa S14
: BM8CIT-5>RRSYR7,BV8SI-11*,qAR,BM4AIK-10:`07zb9v/`"4%}UV98 1397.0Km 50.5C 1011.5hPa S13