This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 235h 00r Vbat=3.93V Vign=12.06V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290459z2644.73S/02749.88Ev000/000/A=004847 40C 5St 4.08V If 12.18V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290454z2644.72S/02749.88Ev000/000/A=004867 40C 5St 4.07V If 12.18V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290449z2644.73S/02749.88Ev000/000/A=004844 40C 5St 4.08V If 12.17V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290444z2644.73S/02749.88Ev000/000/A=004815 40C 5St 4.08V If 12.16V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290439z2644.73S/02749.88Ev000/000/A=004808 40C 5St 4.08V If 12.18V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290434z2644.73S/02749.88Ev000/000/A=004811 40C 5St 4.08V If 12.18V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290429z2644.73S/02749.88Ev000/000/A=004769 40C 5St 4.09V If 12.18V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290424z2644.74S/02749.87Ev349/005/A=004795 40C 5St 4.08V If 12.15V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290424z2644.73S/02749.87Ev000/000/A=004795 40C 1Mv 4.08V If 12.15V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290423z2644.73S/02749.87Ev349/004/A=004795 39C 1Mv 4.07V If 12.15V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290423z2644.72S/02749.87Ev349/007/A=004798 39C SBn 4.08V If 12.17V 14kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290418z2644.73S/02749.87Ev000/002/A=004795 39C 5St 4.09V If 12.17V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290413z2644.73S/02749.87Ev000/000/A=004818 40C 5St 4.08V If 12.15V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290408z2644.73S/02749.88Ev000/000/A=004821 40C 5St 4.07V If 12.15V 0kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290408z2644.73S/02749.88Ev000/000/A=004824 40C 1Mv 4.08V If 12.16V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290408z2644.74S/02749.88Ev189/004/A=004821 39C 1Mv 4.08V If 12.15V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290408z2644.74S/02749.88Ev159/005/A=004811 41C SBn 4.08V If 12.16V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290404z2644.71S/02749.88Ev000/000/A=004824 43C 5St 4.08V If 12.15V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v11.21 s EngData: 234h 00r Vbat=4.07V Vign=12.15V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290359z2644.73S/02749.88Ev000/000/A=004795 40C 5St 4.08V If 12.18V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290354z2644.73S/02749.88Ev000/000/A=004811 40C 5St 4.09V If 12.19V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290349z2644.72S/02749.88Ev000/000/A=004801 40C 5St 4.09V If 12.18V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290344z2644.73S/02749.88Ev000/002/A=004788 40C 5St 4.15V If 12.13V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/290339z2644.73S/02749.88Ev000/000/A=004834 40C 5St 4.09V If 12.18V 11kmh GP1