This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141908z2644.72S/02749.88Ev000/000/A=004873 44C 5St 4.07V If 12.12V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141903z2644.73S/02749.88Ev000/000/A=004808 44C 5St 4.07V If 12.12V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141858z2644.72S/02749.88Ev000/000/A=004837 44C 5St 4.06V If 12.12V 3kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141853z2644.73S/02749.88Ev000/000/A=004834 44C 5St 4.07V If 12.12V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141848z2644.73S/02749.88Ev000/000/A=004818 44C 5St 4.08V If 12.12V 14kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v10.30 s EngData: 3h 00r Vbat=4.04V Vign=12.13V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141843z2644.73S/02749.88Ev358/010/A=004772 44C 5St 4.07V If 12.12V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141838z2644.72S/02749.88Ev000/002/A=004808 44C 5St 4.08V If 12.12V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141833z2644.73S/02749.87Ev000/000/A=004798 44C 5St 4.07V If 12.13V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141828z2644.73S/02749.87Ev000/000/A=004785 44C 5St 4.06V If 12.12V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141823z2644.72S/02749.88Ev000/000/A=004847 44C 5St 4.07V If 12.13V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141818z2644.73S/02749.88Ev000/002/A=004841 44C 5St 4.08V If 12.12V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141813z2644.72S/02749.89Ev000/000/A=004876 44C 5St 4.08V If 12.12V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141808z2644.72S/02749.89Ev000/002/A=004841 44C 5St 4.07V If 12.13V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141803z2644.72S/02749.88Ev000/000/A=004837 44C 5St 4.08V If 12.13V 5kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141758z2644.72S/02749.88Ev000/000/A=004811 44C 5St 4.08V If 12.13V 11kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141753z2644.72S/02749.87Ev000/001/A=004785 44C 5St 4.08V If 12.12V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141748z2644.72S/02749.88Ev000/000/A=004815 44C 5St 4.08V If 12.13V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E v10.30 s EngData: 2h 00r Vbat=4.08V Vign=12.11V
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141743z2644.72S/02749.87Ev000/000/A=004828 44C 5St 4.08V If 12.13V 9kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141738z2644.72S/02749.88Ev000/002/A=004824 44C 5St 4.08V If 12.13V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141733z2644.73S/02749.87Ev000/000/A=004824 44C 5St 4.07V If 12.13V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141728z2644.73S/02749.88Ev000/000/A=004831 44C 5St 4.08V If 12.14V 7kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141723z2644.73S/02749.88Ev000/000/A=004821 44C 5St 4.08V If 12.13V 12kmh GP1
: ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/141718z2644.73S/02749.87Ev000/002/A=004792 44C 5St 4.08V If 12.14V 11kmh GP1