This is the latest recevied packets stored in our database for station/object BH4XSP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3128.42N/12053.52E<185/045/A=000026/438.500MHz-4601995 A0273.3Km 13.9V S12
: BH4XSP-9>51G2S,TCPIP*,qAC,T2TAIWAN:>F528009C047380 APRS-51G2-4K-20210510
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3128.68N\12053.55EP185/044/A=000039/438.500MHz-4601995 A0263.9Km 13.8V S12
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3135.13N/12054.70E<189/043/A=000032/438.500MHz-4601995 A0260.7Km 13.9V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3135.39N/12054.74E<185/048/A=000036/438.500MHz-4601995 A0260.2Km 13.9V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3135.67N/12054.76E<179/046/A=000055/438.500MHz-4601995 A0259.7Km 13.9V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3135.93N/12054.74E<174/042/A=000049/438.500MHz-4601995 A0259.2Km 13.9V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3136.17N/12054.71E<173/045/A=000029/438.500MHz-4601995 A0258.8Km 13.9V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3136.42N/12054.68E<173/043/A=000022/438.500MHz-4601995 A0258.3Km 13.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3136.68N/12054.63E<168/042/A=000029/438.500MHz-4601995 A0257.8Km 13.9V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3136.91N/12054.56E<163/040/A=000022/438.500MHz-4601995 A0257.4Km 13.9V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3137.14N/12054.47E<159/043/A=000022/438.500MHz-4601995 A0256.9Km 13.9V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3137.36N/12054.36E<154/041/A=000016/438.500MHz-4601995 A0256.5Km 13.9V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3137.58N/12054.23E<150/041/A=000019/438.500MHz-4601995 A0256.0Km 13.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3137.79N/12054.08E<146/041/A=000039/438.500MHz-4601995 A0255.6Km 13.8V S11
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3138.00N/12053.97E<167/038/A=000059/438.500MHz-4601995 A0255.1Km 13.9V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3138.20N/12053.96E<193/035/A=000052/438.500MHz-4601995 A0254.8Km 13.8V S10
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3138.39N/12054.08E<210/037/A=000039/438.500MHz-4601995 A0254.4Km 13.8V S10
: BH4XSP-9>51G2S,TCPIP*,qAC,T2TAIWAN:>F528009C047380 APRS-51G2-4K-20210510
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3155.22N/12059.41E<183/047/A=000026/438.500MHz-4601995 A0220.8Km 13.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3155.50N/12059.44E<187/047/A=000019/438.500MHz-4601995 A0220.3Km 13.9V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3155.78N/12059.49E<189/046/A=000019/438.500MHz-4601995 A0219.7Km 13.8V S09
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3156.04N/12059.54E<189/045/A=000032/438.500MHz-4601995 A0219.3Km 13.9V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3156.30N/12059.59E<189/043/A=000029/438.500MHz-4601995 A0218.8Km 13.8V S08
: BH4XSP-9>AP51G2,TCPIP*,qAC,T2TAIWAN:!3156.56N/12059.64E<187/045/A=000026/438.500MHz-4601995 A0218.3Km 13.8V S09