This is the latest recevied packets stored in our database for station/object CD3JSZ-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10::CD3JSZ-10:1.0alpha b86 CD3JSZ-7 D0 M2 GPS:fix RX:6 TX:8 DG:0 Bat:-- T:28.4 P:945 LIVE{000
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290058z3326.31S/07032.74W[/A=002211 H42% 28.5C 944.7hPa Tint:24.0CCD3-JSZ Javier Soto | T-Echo B4.13V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:T#000,207,128,101,072,065,00000000
: CD3JSZ-7>APL2OY,qAR,CD3JSZ-10::CD3JSZ-7 :EQNS.0,0.02,0,0,10,-1280,0,0.5,-20,0,0.5,0,0,1,880
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290055z3326.31S/07032.74W[/A=002151 H36% 30.2C 944.7hPa Tint:22.8CCD3-JSZ Javier Soto | T-Echo B4.14V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290055z3326.30S/07032.73W[/A=002136>ULTIMA CONOCIDA H35% 30.0C 944.7hPa Tin4>�6b�L��.�y�?��{*��%f$u!å�#<�:S
: CD3JSZ-7>APL2OY,qAR,CD3JSZ-10::CD3JSZ-7 :UNIT.V,mA,C,%,hPa
: CD3JSZ-7>APL2OY,qAR,CD3JSZ-10::CD3JSZ-7 :PARM.Vbat,I,Temp,Hum,Press
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290055z3326.30S/07032.73W[/A=002136 H37% 28.4C 944.7hPa Tint:21.8CCD3-JSZ Javier Soto | T-Echo B4.14V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290054z3326.31S/07032.77W[/A=002358 H37% 28.4C 944.6hPa Tint:21.5CCD3-JSZ Javier Soto | T-Echo B4.14V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290054z3326.31S/07032.77W[/A=002358 H38% 27.6C 944.7hPa Tint:21.2CCD3-JSZ Javier Soto | T-Echo B4.14V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290054z3326.31S/07032.77W[/A=002358 H39% 26.9C 944.7hPa Tint:21.0CCD3-JSZ Javier Soto | T-Echo B4.15V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290054z3326.31S/07032.77W[/A=002358 H40% 26.0C 944.7hPa Tint:20.8CCD3-JSZ Javier Soto | T-Echo B4.15V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290054z3326.31S/07032.77W[/A=002358 H40% 25.4C 944.6hPa Tint:20.0CCD3-JSZ Javier Soto | T-Echo B4.15V
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290052z3326.31S/07032.76W[287/007/A=002210 H38% 26.5C 944.7hPa Tint:22.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290052z3326.31S/07032.75W[224/003/A=002210 H39% 25.8C 944.7hPa Tint:22.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290052z3326.30S/07032.74W[/A=002210 H40% 25.0C 944.6hPa Tint:22.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290045z3326.27S/07032.75W[/A=002309 H38% 27.5C 944.7hPa Tint:24.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290045z3326.30S/07032.75W[/A=002209 H39% 27.1C 944.6hPa Tint:23.8CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290044z3326.30S/07032.74W[/A=002220 H39% 26.4C 944.6hPa Tint:23.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290042z3326.31S/07032.78W[261/009/A=002526 H38% 28.2C 944.6hPa Tint:24.2CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290042z3326.31S/07032.77W[261/009/A=002327 H40% 27.4C 944.6hPa Tint:24.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10:@290042z3326.31S/07032.77W[/A=002327 H40% 26.9C 944.5hPa Tint:24.0CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAO,CE3WIT-3:@290042z3326.31S/07032.75W[/A=002313 H41% 26.2C 944.5hPa Tint:23.5CCD3-JSZ Javier Soto | T-Echo
: CD3JSZ-7>APL2OY,WIDE1-1,WIDE2-1,qAR,CD3JSZ-10::CD3JSZ-10:EMERGENCIA prueba desde el T-Echo{000