This is the latest recevied packets stored in our database for station/object YD1BPG-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *290122z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002766 09,0.88,836.4,M,2.0,M,,*72 Alt:843m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *290117z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002808 09,0.88,836.4,M,2.0,M,,*72 Alt:856m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *290111z0652.65S110735.54E_000/000g000t092r...p...P...h00b09260L000 /A=002815 09,0.88,836.4,M,2.0,M,,*72 Alt:858m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *290101z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002802 09,0.88,836.4,M,2.0,M,,*72 Alt:854m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAR,YH1AVB-1:;YD1BPG-4 *290055z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002799 09,0.88,836.4,M,2.0,M,,*72 Alt:853m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290049z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002802 09,0.88,836.4,M,2.0,M,,*72 Alt:854m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290044z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002812 09,0.88,836.4,M,2.0,M,,*72 Alt:857m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290039z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002831 09,0.88,836.4,M,2.0,M,,*72 Alt:863m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290033z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002818 09,0.88,836.4,M,2.0,M,,*72 Alt:859m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290033z0652.65S110735.54E_000/000g000t092r...p...P...h00b09260L000 /A=002825 09,0.88,836.4,M,2.0,M,,*72 Alt:861m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290033z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002812 09,0.88,836.4,M,2.0,M,,*72 Alt:857m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290033z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002795 09,0.88,836.4,M,2.0,M,,*72 Alt:852m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290032z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002792 09,0.88,836.4,M,2.0,M,,*72 Alt:851m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290027z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002769 Alt:844m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290022z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002815 Alt:858m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290016z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002779 Alt:847m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290011z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002753 Alt:839m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290005z0652.65S110735.54E_000/000g000t092r...p...P...h00b09260L000 /A=002815 Alt:858m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *290000z0652.65S110735.54E_000/000g000t092r...p...P...h00b09260L000 /A=002772 Alt:845m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *282355z0652.65S110735.53E_000/000g000t092r...p...P...h00b09250L000 /A=002746 Alt:837m : [[Sunny]] SUN T=33° H=0% P=925
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *282349z0652.65S110735.53E_000/000g000t092r...p...P...h00b09260L000 /A=002792 Alt:851m : [[Sunny]] SUN T=33° H=0% P=926
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *282344z0652.65S110735.53E_000/000g000t092r...p...P...h00b09250L000 /A=002733 71 Alt:833m : [[Sunny]] SUN T=33° H=0% P=925
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *282343z0652.65S110735.53E_000/000g000t092r...p...P...h00b09250L000 /A=002703 71 Alt:824m : [[Sunny]] SUN T=33° H=0% P=925
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *282338z0652.65S110735.53E_000/000g000t092r...p...P...h00b09250L000 /A=002720 71 Alt:829m : [[Sunny]] SUN T=33° H=0% P=925
: YD1BPG-4>AESPG4,qAO,YB1PHB-1:;YD1BPG-4 *282333z0652.65S110735.53E_000/000g000t092r...p...P...h00b09250L000 /A=002805 71 Alt:855m : [[Sunny]] SUN T=33° H=0% P=925