This is the latest recevied packets stored in our database for station/object E23XBQ-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:T#079,19,26,27,38,0,00000000,@ 16 59 24 22 11 2024
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:342 Digi:0 Tx:291 UpTime:13.33 DX:22-11-2024 22:33Loc HS6KLJ-2 via RS0ISS 625km 168°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@221658z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=94% P=977 PM 1:[19] , 2.5:[26] , 10:[28] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221658z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=94% P=977 PM 1:[19] , 2.5:[26] , 10:[28] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221658z1902.43N/09858.45E_000/000g000t073r...p...P...h95b09770L000 BanRomlung Maefark Sansai T=22° H=95% P=977 PM 1:[19] , 2.5:[26] , 10:[28] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:T#078,18,27,28,38,0,00000000,@ 16 49 0 22 11 2024
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:342 Digi:0 Tx:288 UpTime:13.22 DX:22-11-2024 22:33Loc HS6KLJ-2 via RS0ISS 625km 168°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@221648z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=96% P=977 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221648z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=96% P=977 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221648z1902.43N/09858.45E_000/000g000t072r...p...P...h97b09770L000 BanRomlung Maefark Sansai T=22° H=97% P=977 PM 1:[18] , 2.5:[26] , 10:[26] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:T#077,21,29,31,39,0,00000000,@ 16 38 36 22 11 2024
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:342 Digi:0 Tx:285 UpTime:13.12 DX:22-11-2024 22:33Loc HS6KLJ-2 via RS0ISS 625km 168°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@221638z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=977 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221638z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=977 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221637z1902.43N/09858.45E_000/000g000t072r...p...P...h99b09770L000 BanRomlung Maefark Sansai T=22° H=99% P=977 PM 1:[21] , 2.5:[29] , 10:[33] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:T#076,20,30,33,40,0,00000000,@ 16 28 12 22 11 2024
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :UNIT.ug/m3,ug/m3,ug/m3,dBm,%
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS::E23XBQ-1 :PARM.PM1.0,PM2.5,PM10,RSSI,SUN
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:342 Digi:0 Tx:279 UpTime:13.01 DX:22-11-2024 22:33Loc HS6KLJ-2 via RS0ISS 625km 168°
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221627z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[20] , 2.5:[29] , 10:[34] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:@221627z1902.43N/09858.45E_000/000g000t072r...p...P...h99b09780L000 BanRomlung Maefark Sansai T=22° H=99% P=978 PM 1:[21] , 2.5:[30] , 10:[33] (μg/m3)
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:T#075,20,29,30,38,0,00000000,@ 16 17 48 22 11 2024
:E23XBQ-1>AESPG4,TCPIP*,qAC,T2TAS:>V.4.4c build May 14 2023 20:26:27 Rx:342 Digi:0 Tx:276 UpTime:12.51 DX:22-11-2024 22:33Loc HS6KLJ-2 via RS0ISS 625km 168°
:E23XBQ-1>AESPG4,qAR,E24CR-1:@221617z1902.43N/09858.45E_BanRomlung Maefark Sansai T=22° H=97% P=978 PM 1:[21] , 2.5:[31] , 10:[35] (μg/m3)
: