This is the latest recevied packets stored in our database for station/object HS5AM-10. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3377 UpTime:162.18 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@200347z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=93% P=982
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@200347z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=93% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@200347z1816.91N/09926.96E_000/000g000t086r...p...P...h93b09820L000 HS5AM Lampang 145.650- T118.8 T=29° H=93% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:T#937,0,0,0,38,0,00000000,@ 3 37 34 20 9 2025
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:>V.4.4c build May 14 2023 20:26:27 Rx:223 Digi:204 Tx:3374 UpTime:162.07 DX:15-09-2025 05:23Loc E22ZMG-9 80km 197°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@200337z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=93% P=982
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@200337z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=29° H=93% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:@200336z1816.91N/09926.96E_000/000g000t085r...p...P...h93b09820L000 HS5AM Lampang 145.650- T118.8 T=29° H=93% P=982
: HS5AM-10>AESPG4,TCPIP*,qAC,T2TAIWAN:T#938,0,0,0,38,0,00000000,@ 3 47 59 20 9 2025
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:163 Digi:38 Tx:800 UpTime:38.19 DX:03-02-2026 07:30Loc HS5MOA-9 4220km 130°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@031133z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=44% P=988
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@031133z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=44% P=988
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@031133z1816.91N/09926.96E_000/000g000t088r...p...P...h44b09880L000 HS5AM Lampang 145.650- T118.8 T=30° H=44% P=988
: HS5AM-10>AESPG4,qAR,HS5MOA-1:T#221,0,0,0,53,0,00000000,@ 11 23 55 3 2 2026
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :UNIT.Pkt,Pkt,Pkt,dBm,%
: HS5AM-10>AESPG4,qAR,HS5MOA-1::HS5AM-10 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,SUN
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:163 Digi:38 Tx:794 UpTime:38.09 DX:03-02-2026 07:30Loc HS5MOA-9 4220km 130°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@031123z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=43% P=988
: HS5AM-10>AESPG4,qAR,HS5MOA-1:@031123z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=30° H=43% P=988
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@031123z1816.91N/09926.96E_000/000g000t088r...p...P...h43b09880L000 HS5AM Lampang 145.650- T118.8 T=30° H=43% P=988
: HS5AM-10>AESPG4,qAR,HS5MOA-1:T#220,0,0,0,49,0,00000000,@ 11 13 31 3 2 2026
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:>V.4.4c build May 14 2023 20:26:27 Rx:163 Digi:38 Tx:791 UpTime:37.59 DX:03-02-2026 07:30Loc HS5MOA-9 4220km 130°
: HS5AM-10>AESPG4,TCPIP*,qAC,T2HK:@031112z1816.91N/09926.96E&HS5AM Lampang 145.650- T118.8 T=31° H=43% P=988