This is the latest recevied packets stored in our database for station/object KD5DXN-7. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KD5DXN-7>APN000,TCPIP*,qAC,T2SJC:=3055.05N/09425.22Wk015/005monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3055.16N/09425.14Wkmonitoring 146.5200 147.000MHz 7.0V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3055.06N/09425.25Wkmonitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3055.05N/09425.22Wk262/001monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3057.84N/09424.55Wk201/064monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3102.67N/09424.29Wk163/062monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3107.16N/09425.78Wk185/060monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3111.43N/09427.29Wk122/057monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3111.43N/09427.29Wk122/057monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3113.38N/09431.08Wk216/000monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3113.36N/09431.07Wk219/007monitoring 146.5200 147.000MHz 7.2V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3113.35N/09431.06Wk307/001monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3113.74N/09431.88Wk119/057monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3116.82N/09434.92Wk122/040monitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3117.37N/09438.35Wk330/001monitoring 146.5200 147.000MHz 7.2V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3117.36N/09438.37Wkmonitoring 146.5200
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3117.42N/09441.44Wkmonitoring 146.5200 147.000MHz 7.1V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3118.33N/09440.40Wk037/000monitoring 146.5200 147.000MHz 7.2V
:KD5DXN-7>APN000,K5KRK,WIDE1*,WIDE2-1,qAO,KK5SC-1:=3118.33N/09440.40Wk125/000/A=000337monitoring 146.520
:KD5DXN-7>APN000,K5KRK,WIDE1*,WIDE2-1,qAO,KK5SC-1:=3118.32N/09440.39Wk054/000/A=000341monitoring 146.520
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3118.64N/09441.46Wkmonitoring 146.5200 147.000MHz 7.2V
:KD5DXN-7>APN000,K5KRK,WIDE1*,WIDE2-1,qAO,KK5SC-1:=3118.32N/09440.39Wk190/001/A=000298monitoring 146.520
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3118.33N/09440.41Wkmonitoring 146.5200 147.000MHz 7.2V
:KD5DXN-7>APN000,TCPIP*,qAC,T2QUEBEC:=3117.42N/09441.44Wkmonitoring 146.5200 147.000MHz 7.2V
:KD5DXN-7>APN000,K5KRK,WIDE1*,WIDE2-1,qAO,KK5SC-1:=3118.29N/09440.43Wk058/000/A=000291monitoring 146.520
: