This is the latest recevied packets stored in our database for station/object KC2ZDC-15. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/055640h4238.83N/07407.77W-169/001/A=001161 -26TxC 14.50C 926.38hPa 5.64V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/055213h4238.81N/07407.74W-169/002/A=001093 -26TxC 14.30C 918.15hPa 5.64V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/054327h4238.83N/07407.73W-169/001/A=001207 -26TxC 14.10C 908.74hPa 5.66V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/051901h4238.82N/07407.73W-169/000/A=001132 -26TxC 14.40C 908.07hPa 5.66V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/050216h4238.82N/07407.75W-169/000/A=001150 -26TxC 14.70C 927.64hPa 5.66V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/045351h4238.82N/07407.75W-169/000/A=000969 -26TxC 14.20C 910.08hPa 5.64V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/044423h4238.81N/07407.75W-003/002/A=001050 -26TxC 14.20C 906.08hPa 5.66V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/044241h4238.81N/07407.76W-003/003/A=001104 -26TxC 14.10C 901.42hPa 5.64V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/042740h4238.81N/07407.76W-003/000/A=001158 -26TxC 14.50C 916.95hPa 5.64V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/042333h4238.80N/07407.76W-003/001/A=000889 -26TxC 14.20C 903.64hPa 5.64V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/035222h4238.81N/07407.75W-003/005/A=001064 -27TxC 15.80C 955.65hPa 5.64V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/033432h4238.81N/07407.76W-268/000/A=000937 -27TxC 15.20C 931.40hPa 5.66V 05S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/033252h4238.81N/07407.75W-268/000/A=001031 -27TxC 15.60C 945.18hPa 5.64V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10,WIDE1,W2RGI-1,WIDE2*,qAR,KB2WAC-1:>
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N3LLO-2:/032840h4238.82N/07407.74W-268/000/A=001150 -27TxC 16.50C 975.18hPa 5.64V 06S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/030449h4238.81N/07407.76W-268/001/A=001043 -27TxC 15.80C 958.39hPa 5.66V 04S
:KC2ZDC-15>APLIGA,KA2QYE-10*,WIDE1*,WIDE2-1,qAR,N2JNT-10:/020705h4238.81N/07407.83W-268/000/A=000927 -27TxC 15.00C 929.91hPa 5.64V 04S
: