This is the latest recevied packets stored in our database for station/object ZS6EY-17. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221950z2644.73S/02749.87Ev000/002/A=004818 49C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221949z2644.73S/02749.87Ev000/000/A=004828 49C 1Mv 4.18V If 12.30V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221946z2644.72S/02749.89Ev000/003/A=004801 49C 5St 4.17V If 12.32V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221941z2644.73S/02749.88Ev000/001/A=004775 49C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221940z2644.73S/02749.88Ev000/001/A=004772 49C 5St 4.17V If 12.32V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221935z2644.73S/02749.87Ev000/002/A=004749 49C 1Mv 4.17V If 12.32V 7kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221933z2644.73S/02749.87Ev000/001/A=004743 48C 5St 4.18V If 12.32V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221928z2644.73S/02749.87Ev000/002/A=004736 49C 1Mv 4.18V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221928z2644.73S/02749.87Ev000/001/A=004736 48C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221927z2644.73S/02749.86Ev000/002/A=004736 48C 1Mv 4.17V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221924z2644.72S/02749.87Ev000/003/A=004736 48C 1Mv 4.17V If 12.30V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221924z2644.73S/02749.87Ev000/001/A=004736 48C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221922z2644.72S/02749.87Ev000/002/A=004740 49C 1Mv 4.18V If 12.30V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221921z2644.72S/02749.87Ev000/003/A=004740 48C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221919z2644.73S/02749.88Ev000/002/A=004736 48C 1Mv 4.18V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221917z2644.73S/02749.87Ev000/000/A=004740 49C 1Mv 3.82V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221913z2644.73S/02749.88Ev000/003/A=004736 48C 1Mv 4.40V If 12.32V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221912z2644.73S/02749.87Ev000/000/A=004736 48C 1Mv 4.17V If 12.33V 5kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221908z2644.73S/02749.88Ev000/000/GPS Poor
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221908z2644.73S/02749.88Ev075/010/A=004713 48C 1Mv 4.18V If 12.33V 22kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221907z2644.73S/02749.87Ev299/015/A=004642 48C 1Mv 4.18V If 12.33V 16kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221906z2644.74S/02749.87Ev000/001/A=004469 48C 1Mv 4.18V If 12.32V 16kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E EYTraker/001 V9.15t i EngData: 0h 17s 00r Vbat=4.18V Vbus=5.06V Vign=12.33V
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221905z2644.72S/02749.87Ev000/000/A=004880 49C 5St 4.17V If 12.32V 3kmh
:ZS6EY-17>APCLEY,TCPIP*,qAC,APRS-ZA:/221900z2644.72S/02749.87Ev000/001/A=004883 48C 1Mv 4.18V If 12.33V 5kmh
: